Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Address | Sold | Price |
|---|---|---|
| 1136 Golf Club Rd | 3/4/2026 | $885,000 |
| 109 Swainton Goshen Rd | 2/27/2026 | $275,000 |
| 216 Reeves St | 2/25/2026 | $445,000 |
| 717 Dias Creek Rd | 2/18/2026 | $535,000 |
| 115 Swainton Goshen Rd | 2/9/2026 | $400,000 |
| 751 Dias Creek Rd | 1/21/2026 | $295,000 |
| 14 Fulling Mill Rd | 11/20/2025 | $415,000 |
| 548 Shunpike | 10/31/2025 | $350,000 |
| 21 Park Ave | 10/8/2025 | $400,000 |
| 3104 Rte 9S | 9/16/2025 | $3,507,000 |
| 214 W Pacific Ave | 8/6/2025 | $181,000 |
| 10 Walton St | 7/3/2025 | $455,000 |
| 3104 Rte 9S | 7/2/2025 | $1,002,000 |
| 1352 Rte 9 N | 6/18/2025 | $610,000 |
| 214 W Pacific Ave | 6/10/2025 | $175,500 |
| 3104 Rte 9S | 5/28/2025 | $501,000 |
| 1352 Rte 9 N | 4/22/2025 | $660,000 |
| 43 Honeysuckle Rd | 4/15/2025 | $659,990 |
| 1352 Rte 9 N | 4/8/2025 | $425,000 |
| 32 Hallman Rd | 3/25/2025 | $1,702,000 |
| 23 E Atlantic Ave | 2/3/2025 | $395,000 |
| 6 Linden Lane | 1/8/2025 | $266,000 |
| 106 S 9th St | 12/27/2024 | $335,000 |
| 9 Williams St | 11/26/2024 | $490,000 |
| 3104 Rte 9S | 11/21/2024 | $3,360,000 |
| 119 Swainton Goshen Rd | 11/1/2024 | $427,777 |
| 719 Dias Creek Rd | 10/28/2024 | $320,000 |
| 9 Williams St | 10/9/2024 | $310,000 |
| 8 Reeds Beach Rd | 9/23/2024 | $2,500,000 |
| 43 Honeysuckle Rd | 9/20/2024 | $175,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 12/7/2009 | $200,000 | 3403 / 864 |
| 8/29/1977 | $5,000 | 1386 / 991 |