Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ·Cape May County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0055 | 102 St Andrews Drive #55 | Condo unit | $336,000 |
| C0056 | 104 St Andrews Drive #56 | Condo unit | $309,200 |
| C0057 | 106 St Andrews Drive #57 | Condo unit | $309,200 |
| C0058 | 108 St Andrews Drive #58 | Condo unit | $309,200 |
| C0059 | 110 St Andrews Drive #59 | Condo unit | $309,200 |
| C0060 | 112 St Andrews Drive #60 | Condo unit | $336,000 |
| C0061 | 202 St Andrews Drive #61 | Condo unit | $389,700 |
| C0062 | 204 St Andrews Drive #62 | Condo unit | $309,200 |
| C0063 | 206 St Andrews Drive #63 | Condo unit | $309,200 |
| C0064 | 208 St Andrews Drive #64 | Condo unit | $336,000 |
| C0065 | 302 St Andrews Drive #65 | Condo unit | $336,000 |
| C0066 | 304 St Andrews Drive #66 | Condo unit | $309,200 |
| C0067 | 306 St Andrews Drive #67 | Condo unit | $309,200 |
| C0068 | 308 St Andrews Drive #68 | Condo unit | $309,200 |
| C0069 | 310 St Andrews Drive #69 | Condo unit | $309,200 |
| C0070 | 312 St Andrews Drive #70 | Condo unit | $336,000 |
| C0071 | 402 St Andrews Drive #71 | Condo unit | $336,000 |
| C0072 | 404 St Andrews Drive #72 | Condo unit | $309,200 |
| C0073 | 406 St Andrews Drive #73 | Condo unit | $309,200 |
| C0074 | 408 St Andrews Drive #74 | Condo unit | $336,000 |
| C0075 | 502 St Andrews Drive #75 | Condo unit | $336,000 |
| C0076 | 504 St Andrews Drive #76 | Condo unit | $309,200 |
| C0077 | 506 St Andrews Drive #77 | Condo unit | $309,200 |
| C0078 | 508 St Andrews Drive #78 | Condo unit | $389,700 |
| C0079 | 602 St Andrews Drive #79 | Condo unit | $336,000 |
| C0080 | 604 St Andrews Drive #80 | Condo unit | $309,200 |
| C0081 | 606 St Andrews Drive #81 | Condo unit | $309,200 |
| C0082 | 608 St Andrews Drive #82 | Condo unit | $389,700 |
| C0083 | 702 St Andrews Drive #83 | Condo unit | $389,700 |
| C0084 | 704 St Andrews Drive #84 | Condo unit | $309,200 |
| C0085 | 706 St Andrews Drive #85 | Condo unit | $309,200 |
| C0086 | 708 St Andrews Drive #86 | Condo unit | $309,200 |
| C0087 | 710 St Andrews Drive #87 | Condo unit | $271,700 |
| C0088 | 712 St Andrews Drive #88 | Condo unit | $389,700 |
| C0089 | 802 St Andrews Drive #89 | Condo unit | $336,000 |
| C0090 | 804 St Andrews Drive #90 | Condo unit | $309,200 |
| C0091 | 806 St Andrews Drive #91 | Condo unit | $309,200 |
| C0092 | 808 St Andrews Drive #92 | Condo unit | $309,200 |
| C0093 | 810 St Andrews Drive #93 | Condo unit | $389,700 |
| C0094 | 102 Sawgrass Court #94 | Condo unit | $389,700 |
| C0095 | 104 Sawgrass Court #95 | Condo unit | $309,200 |
| C0096 | 106 Sawgrass Court #96 | Condo unit | $309,200 |
| C0097 | 108 Sawgrass Court #97 | Condo unit | $389,700 |
| C0098 | 202 Sawgrass Court #98 | Condo unit | $336,000 |
| C0099 | 204 Sawgrass Court #99 | Condo unit | $309,200 |
| C0100 | 206 Sawgrass Court #100 | Condo unit | $271,700 |
| C0101 | 208 Sawgrass Court #101 | Condo unit | $309,200 |
| C0102 | 210 Sawgrass Court #102 | Condo unit | $309,200 |
| C0103 | 212 Sawgrass Court #103 | Condo unit | $336,000 |
| C0104 | 301 Sawgrass Court #104 | Condo unit | $389,700 |
| C0105 | 303 Sawgrass Court #105 | Condo unit | $323,900 |
| C0106 | 305 Sawgrass Court #106 | Condo unit | $323,900 |
| C0107 | 307 Sawgrass Court #107 | Condo unit | $389,700 |
| C0108 | 201 Sawgrass Court #108 | Condo unit | $389,700 |
| C0109 | 203 Sawgrass Court #109 | Condo unit | $332,100 |
| C0110 | 205 Sawgrass Court #110 | Condo unit | $332,100 |
| C0111 | 207 Sawgrass Court #111 | Condo unit | $389,700 |
| C0112 | 101 Sawgrass Court #112 | Condo unit | $389,700 |
| C0113 | 103 Sawgrass Court #113 | Condo unit | $323,900 |
| C0114 | 105 Sawgrass Court #114 | Condo unit | $323,900 |
| C0115 | 107 Sawgrass Court #115 | Condo unit | $389,700 |
| C0116 | 902 St Andrews Drive #116 | Condo unit | $389,700 |
| C0117 | 904 St Andrews Drive #117 | Condo unit | $323,900 |
| C0118 | 906 St Andrews Drive #118 | Condo unit | $332,100 |
| C0119 | 908 St Andrews Drive #119 | Condo unit | $332,100 |
| C0120 | 910 St Andrews Drive #120 | Condo unit | $323,900 |
| C0121 | 912 St Andrews Drive #121 | Condo unit | $389,700 |
| C0122 | 1002 St Andrews Drive #122 | Condo unit | $389,700 |
| C0123 | 1004 St Andrews Drive #123 | Condo unit | $323,900 |
| C0124 | 1006 St Andrews Drive #124 | Condo unit | $332,100 |
| C0125 | 1008 St Andrews Drive #125 | Condo unit | $332,100 |
| C0126 | 1010 St Andrews Drive #126 | Condo unit | $323,900 |
| C0127 | 1012 St Andrews Drive #127 | Condo unit | $389,700 |
| C0128 | 1102 St Andrews Drive #128 | Condo unit | $389,700 |
| C0129 | 1104 St Andrews Drive #129 | Condo unit | $323,900 |
| C0130 | 1106 St Andrews Drive #130 | Condo unit | $332,100 |
| C0131 | 1108 St Andrews Drive #131 | Condo unit | $332,100 |
| C0132 | 1110 St Andrews Drive #132 | Condo unit | $323,900 |
| C0133 | 1112 St Andrews Drive #133 | Condo unit | $389,700 |
| C0134 | 1202 St Andrews Drive #134 | Condo unit | $336,000 |
| C0135 | 1204 St Andrews Drive #135 | Condo unit | $309,200 |
| C0136 | 1206 St Andrews Drive #136 | Condo unit | $332,100 |
| C0137 | 1208 St Andrews Drive #137 | Condo unit | $332,100 |
| C0138 | 1210 St Andrews Drive #138 | Condo unit | $309,200 |
| C0139 | 1212 St Andrews Drive #139 | Condo unit | $336,000 |
| C0140 | 1402 St Andrews Drive #140 | Condo unit | $389,700 |
| C0141 | 1404 St Andrews Drive #141 | Condo unit | $323,900 |
| C0142 | 1406 St Andrews Drive #142 | Condo unit | $332,100 |
| C0143 | 1408 St Andrews Drive #143 | Condo unit | $336,000 |
| C0144 | 1101 St Andrews Drive #144 | Condo unit | $389,700 |
| C0145 | 1103 St Andrews Drive #145 | Condo unit | $309,200 |
| C0146 | 1105 St Andrews Drive #146 | Condo unit | $309,200 |
| C0147 | 1107 St Andrews Drive #147 | Condo unit | $323,900 |
| C0148 | 1109 St Andrews Drive #148 | Condo unit | $332,100 |
| C0149 | 1111 St Andrews Drive #149 | Condo unit | $336,000 |
| C0150 | 1001 St Andrews Drive #150 | Condo unit | $389,700 |
| C0151 | 1003 St Andrews Drive #151 | Condo unit | $323,900 |
| C0152 | 1005 St Andrews Drive #152 | Condo unit | $332,100 |
| C0153 | 1007 St Andrews Drive #153 | Condo unit | $332,100 |
| C0154 | 1009 St Andrews Drive #154 | Condo unit | $323,900 |
| C0155 | 1011 St Andrews Drive #155 | Condo unit | $389,700 |
| C0156 | 301 St Andrews Drive #156 | Condo unit | $389,700 |
| C0157 | 303 St Andrews Drive #157 | Condo unit | $309,200 |
| C0158 | 305 St Andrews Drive #158 | Condo unit | $309,200 |
| C0159 | 307 St Andrews Drive #159 | Condo unit | $309,200 |
| C0160 | 309 St Andrews Drive #160 | Condo unit | $309,200 |
| C0161 | 311 St Andrews Drive #161 | Condo unit | $336,000 |
| C0162 | 201 St Andrews Drive #162 | Condo unit | $336,000 |
| C0163 | 203 St Andrews Drive #163 | Condo unit | $309,200 |
| C0164 | 205 St Andrews Drive #164 | Condo unit | $309,200 |
| C0165 | 207 St Andrews Drive #165 | Condo unit | $309,200 |
| C0166 | 209 St Andrews Drive #166 | Condo unit | $309,200 |
| C0167 | 211 St Andrews Drive #167 | Condo unit | $389,700 |
| C0168 | 102 Springdale Court #168 | Condo unit | $389,700 |
| C0169 | 104 Springdale Court #169 | Condo unit | $309,200 |
| C0170 | 106 Springdale Court #170 | Condo unit | $271,700 |
| C0171 | 108 Springdale Court #171 | Condo unit | $309,200 |
| C0172 | 110 Springdale Court #172 | Condo unit | $309,200 |
| C0173 | 112 Springdale Court #173 | Condo unit | $336,000 |
| C0174 | 202 Springdale Court #174 | Condo unit | $336,000 |
| C0175 | 204 Springdale Court #175 | Condo unit | $309,200 |
| C0176 | 206 Springdale Court #176 | Condo unit | $309,200 |
| C0177 | 208 Springdale Court #177 | Condo unit | $309,200 |
| C0178 | 210 Springdale Court #178 | Condo unit | $309,200 |
| C0179 | 212 Springdale Court #179 | Condo unit | $389,700 |
| C0180 | 302 Springdale Court #180 | Condo unit | $389,700 |
| C0181 | 304 Springdale Court #181 | Condo unit | $323,900 |
| C0182 | 306 Springdale Court #182 | Condo unit | $323,900 |
| C0183 | 308 Springdale Court #183 | Condo unit | $389,700 |
| C0184 | 402 Springdale Court #184 | Condo unit | $389,700 |
| C0185 | 404 Springdale Court #185 | Condo unit | $323,900 |
| C0186 | 406 Springdale Court #186 | Condo unit | $332,100 |
| C0187 | 408 Springdale Court #187 | Condo unit | $332,100 |
| C0188 | 410 Springdale Court #188 | Condo unit | $323,900 |
| C0189 | 412 Springdale Court #189 | Condo unit | $389,700 |
| C0190 | 502 Springdale Court #190 | Condo unit | $336,000 |
| C0191 | 504 Springdale Court #191 | Condo unit | $332,100 |
| C0192 | 506 Springdale Court #192 | Condo unit | $323,900 |
| C0193 | 508 Springdale Court #193 | Condo unit | $389,700 |
| C0194 | 401 Springdale Court #194 | Condo unit | $389,700 |
| C0195 | 403 Springdale Court #195 | Condo unit | $323,900 |
| C0196 | 405 Springdale Court #196 | Condo unit | $332,100 |
| C0197 | 407 Springdale Court #197 | Condo unit | $332,100 |
| C0198 | 409 Springdale Court #198 | Condo unit | $323,900 |
| C0199 | 411 Springdale Court #199 | Condo unit | $389,700 |
| C0200 | 301 Springdale Court #200 | Condo unit | $389,700 |
| C0201 | 303 Springdale Court #201 | Condo unit | $323,900 |
| C0202 | 305 Springdale Court #202 | Condo unit | $332,100 |
| C0203 | 307 Springdale Court #203 | Condo unit | $332,100 |
| C0204 | 309 Springdale Court #204 | Condo unit | $323,900 |
| C0205 | 311 Springdale Court #205 | Condo unit | $389,700 |
| C0206 | 101 Springdale Court #206 | Condo unit | $336,000 |
| C0207 | 103 Springdale Court #207 | Condo unit | $309,200 |
| C0208 | 105 Springdale Court #208 | Condo unit | $332,100 |
| C0209 | 107 Springdale Court #209 | Condo unit | $332,100 |
| C0210 | 109 Springdale Court #210 | Condo unit | $309,200 |
| C0211 | 111 Springdale Court #211 | Condo unit | $336,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.