Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 3/26/2021 | $520,000 | 3976 / 551 |
| 2/25/2009 | $380,000 | 3371 / 367 |
| 6/4/2002 | $1 |
| Address | Sold | Price |
|---|---|---|
| 216 Reeves St | 2/25/2026 | $445,000 |
| 717 Dias Creek Rd | 2/18/2026 | $535,000 |
| 14 Fulling Mill Rd | 11/20/2025 | $415,000 |
| 3 Patsys Way | 10/8/2025 | $900,000 |
| 220 Muirhead Lane | 8/7/2025 | $229,200 |
| 81 Muirhead Lane | 7/30/2025 | $229,200 |
| 230 Muirhead Lane | 7/15/2025 | $229,200 |
| 11 Winding Way | 7/7/2025 | $624,990 |
| 9 Waterford Lane | 6/19/2025 | $229,200 |
| 322 1st Ave | 5/23/2025 | $680,000 |
| 233 Muirhead Lane | 5/13/2025 | $229,200 |
| 20 Woodland Rd | 4/2/2025 | $540,000 |
| 3 Lacivita Drive | 4/1/2025 | $460,000 |
| 1001 Pennsylvania Ave | 2/25/2025 | $569,990 |
| 11 Winding Way | 2/14/2025 | $170,000 |
| 1415 Rte 9 N | 2/11/2025 | $672,500 |
| 1422 Burleigh Ave | 1/14/2025 | $365,000 |
| 305 Allen St | 12/23/2024 | $525,000 |
| 45 Fishing Creek Rd | 12/17/2024 | $694,000 |
| 9 Williams St | 11/26/2024 | $490,000 |
| 66 Rte 47 S | 11/22/2024 | $295,000 |
| 4 Holly Knoll Drive | 11/20/2024 | $1,175,000 |
| 1421 Burleigh Ave | 11/15/2024 | $564,000 |
| 569 Shunpike | 11/14/2024 | $691,200 |
| 47 Fishing Creek Rd | 11/8/2024 | $210,000 |
| 119 Swainton Goshen Rd | 11/1/2024 | $427,777 |
| 1 Southern Shore Drive | 10/18/2024 | $705,000 |
| 4 Susan Lane | 10/16/2024 | $477,000 |
| 11 Patsys Way | 10/9/2024 | $205,000 |
| 9 Williams St | 10/9/2024 | $310,000 |
| 2968 / 616 |
| 6/7/2001 | $50,000 | — |
| 9/14/1991 | $25,000 | — |
| 4/2/1987 | $0 | — |
| 11/10/1980 | $0 | 1461 / 476 |