Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/8/2019 | $1 | 3871 / 351 |
| 3/18/2016 | $1 | 3669 / 485 |
| 2/6/2007 | $225,000 | 3275 / 866 |
| 2/15/2001 | $23,000 | 2897 / 629 |
| 6/15/1951 | $0 |
| Address | Sold | Price |
|---|---|---|
| 216 Reeves St | 2/25/2026 | $445,000 |
| 751 Dias Creek Rd | 1/21/2026 | $295,000 |
| 12 Cedar Ave | 12/5/2025 | $399,000 |
| 14 Fulling Mill Rd | 11/20/2025 | $415,000 |
| 7 Lafayette Ave | 10/28/2025 | $395,000 |
| 21 Park Ave | 10/8/2025 | $400,000 |
| 141 Beach Ave | 9/26/2025 | $640,000 |
| 26 Cochran St | 8/13/2025 | $377,500 |
| 51 Reeds Beach Rd | 8/7/2025 | $335,000 |
| 204 Schoolhouse Lane | 7/28/2025 | $240,000 |
| 9 S 6th St | 7/7/2025 | $409,000 |
| 10 Walton St | 7/3/2025 | $455,000 |
| 14 Lehigh Ave | 4/15/2025 | $255,000 |
| 32 Hallman Rd | 3/25/2025 | $1,702,000 |
| 70 Beach Ave | 3/11/2025 | $345,000 |
| 24 Park Ave | 3/6/2025 | $355,000 |
| 107 Geneva Ave | 2/18/2025 | $210,000 |
| 23 E Atlantic Ave | 2/3/2025 | $395,000 |
| 401 Steel Rd | 1/17/2025 | $331,000 |
| 106 S 9th St | 12/27/2024 | $335,000 |
| 109 Pershing Ave | 12/5/2024 | $315,000 |
| 26 Cochran St | 10/31/2024 | $150,000 |
| 114 W Pacific Ave | 9/20/2024 | $280,000 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 21 Park Ave | 8/28/2024 | $115,000 |
| 109 Pershing Ave | 7/24/2024 | $175,000 |
| 9 S 6th St | 6/7/2024 | $175,000 |
| 20 Fulling Mill Rd | 5/14/2024 | $465,000 |
| 3 W Shellbay Ave | 4/29/2024 | $375,000 |
| 5 N 14th St | 4/23/2024 | $220,000 |
| — |