Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 504 Taylor St | 3/12/2026 | $244,000 |
| 421 Bridgeboro St | 2/19/2026 | $275,000 |
| 103 E Washington St | 1/22/2026 | $195,000 |
| 430 Kossuth St | 10/6/2025 | $310,000 |
| 531 Kossuth St | 9/8/2025 | $220,000 |
| 130 Madison St | 8/15/2025 | $210,000 |
| 330 Kossuth St | 7/30/2025 | $265,000 |
| 307 S Fairview St | 7/21/2025 | $316,000 |
| 503 Kossuth St | 7/16/2025 | $207,800 |
| 624 Butler St | 3/21/2025 | $195,000 |
| 517 Kossuth St | 11/15/2024 | $165,000 |
| 210 New Jersey Ave | 7/30/2024 | $298,000 |
| 620 Butler St | 6/17/2024 | $215,000 |
| 430 Kossuth St | 6/5/2024 | $130,000 |
| 620 Butler St | 5/16/2024 | $152,500 |
| 620 Butler St | 5/6/2024 | $95,000 |
| 431 Bridgeboro St | 3/8/2024 | $201,000 |
| 113 Kossuth St | 2/16/2024 | $209,000 |
| 641 Bridgeboro St | 10/31/2023 | $248,000 |
| 506 Taylor St | 10/2/2023 | $220,000 |
| 302 N Pavilion Ave | 9/13/2023 | $172,000 |
| 37 Spring Garden St | 8/27/2023 | $217,000 |
| 127 Webster St | 8/3/2023 | $495,000 |
| 127 Webster St | 5/26/2023 | $425,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/15/2005 | $90,000 | 6298 / 290 |
| 6/19/2001 | $100 | 5877 / 659 |
| 9/27/1995 | $0 | 5054 / 280 |
| 5/29/1991 | $71,500 | 4211 / 58 |
| 10/30/1985 | $34,500 | 3089 / 322 |