Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 525 Bridgeboro St | 3/31/2026 | $265,000 |
| 53 Spring Garden St | 3/20/2026 | $303,000 |
| 504 Taylor St | 3/12/2026 | $244,000 |
| 421 Bridgeboro St | 2/19/2026 | $275,000 |
| 101 E Washington St | 1/22/2026 | $195,000 |
| 103 E Washington St | 1/22/2026 | $195,000 |
| 213 Madison St | 11/19/2025 | $177,500 |
| 211 Madison St | 11/19/2025 | $177,500 |
| 234 Cleveland Ave | 11/13/2025 | $191,500 |
| 430 Kossuth St | 10/6/2025 | $310,000 |
| 36 Webster St | 10/2/2025 | $260,000 |
| 307 Filmore St | 9/12/2025 | $243,000 |
| 305 Filmore St | 9/12/2025 | $243,000 |
| 531 Kossuth St | 9/8/2025 | $220,000 |
| 130 Madison St | 8/15/2025 | $210,000 |
| 330 Kossuth St | 7/30/2025 | $265,000 |
| 307 S Fairview St | 7/21/2025 | $316,000 |
| 54 Webster St | 7/17/2025 | $220,000 |
| 503 Kossuth St | 7/16/2025 | $207,800 |
| 53 Spring Garden St | 6/24/2025 | $150,000 |
| 535 Bridgeboro St | 3/27/2025 | $225,000 |
| 433 Kossuth St | 3/26/2025 | $168,000 |
| 624 Butler St | 3/21/2025 | $195,000 |
| 213 N Fairview St | 3/11/2025 | $275,000 |
| 224 Filmore St | 3/10/2025 | $230,000 |
| 130 Spring Garden St | 3/7/2025 | $299,900 |
| 307 Filmore St | 2/15/2025 | $205,000 |
| 215 N Fairview St | 2/14/2025 | $275,000 |
| 525 Bridgeboro St | 2/7/2025 | $249,900 |
| 112 Jefferson St | 1/28/2025 | $181,500 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 8/10/2023 | $217,000 | 13685 / 00924 |
| 8/1/2007 | $10 | 6508 / 557 |
| 4/20/2007 | $147,900 | 6500 / 989 |
| 3/14/2007 | $100 | 6500 / 980 |
| 6/30/2005 | $120,000 | 6295 / 799 |
| 5/4/2005 | $80,000 | 6275 / 113 |
| 11/22/1996 | $1 | 5258 / 343 |
| 9/4/1984 | $0 | 2892 / 42 |