Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 214 Carroll St | 3/23/2026 | $238,000 |
| 225 Delaware Ave | 3/12/2026 | $328,100 |
| 319 Taylor St | 2/27/2026 | $221,500 |
| 215 Cleveland Ave | 11/12/2025 | $495,000 |
| 121 Bridgeboro St | 10/31/2025 | $390,000 |
| 215 Filmore St | 10/7/2025 | $392,000 |
| 223 Delaware Ave | 9/6/2025 | $315,000 |
| 15-17 E Washington St | 9/4/2025 | $340,000 |
| 301-305 S Fairview St | 7/21/2025 | $316,000 |
| 210 S Fairview St | 7/16/2025 | $405,000 |
| 212 Hooker St | 7/7/2025 | $420,000 |
| 200 E Washington St | 7/1/2025 | $333,000 |
| 37 Polk St | 6/18/2025 | $300,000 |
| 123 Heulings Ave | 6/12/2025 | $328,000 |
| 121 Cleveland Ave | 4/26/2025 | $172,000 |
| 200 Cleveland Ave | 4/1/2025 | $160,000 |
| 136 Webster St | 3/24/2025 | $250,000 |
| 130 N Fairview St | 3/17/2025 | $260,000 |
| 37 Polk St | 3/1/2025 | $190,000 |
| 210 S Fairview St | 2/5/2025 | $185,000 |
| 238 Cleveland Ave | 1/24/2025 | $290,000 |
| 313 Middleton St | 12/20/2024 | $315,000 |
| 301 Heulings Ave | 11/26/2024 | $136,000 |
| 121 Spring Garden St | 11/22/2024 | $290,000 |
| 333 Filmore St | 11/15/2024 | $311,000 |
| 231 E Washington St | 10/29/2024 | $225,000 |
| 35 Polk St | 10/28/2024 | $210,000 |
| 112 Delaware Ave | 10/24/2024 | $263,000 |
| 47 Webster St | 9/24/2024 | $278,000 |
| 635 Bridgeboro St | 9/20/2024 | $245,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 3/16/2021 | $1 | 13518 / 7777 |
| 1/17/2020 | $149,500 | 13433 / 4630 |
| 4/30/2007 | $190,000 | 6488 / 217 |
| 5/30/1997 | $70,000 | 5384 / 235 |