Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 700 Delaware Ave | 2/19/2026 | $495,000 |
| 113 Heulings Ave | 12/29/2025 | $470,000 |
| 808 Bridgeboro St | 10/20/2025 | $377,168 |
| 700 Delaware Ave | 8/27/2025 | $249,000 |
| 700 Delaware Ave | 8/14/2025 | $149,500 |
| 723 Rancocas Ave | 7/12/2025 | $425,000 |
| 125 Heulings Ave | 6/26/2025 | $328,000 |
| 702 Rancocas Ave | 4/30/2025 | $500,000 |
| 704 Palmer St | 2/1/2025 | $340,000 |
| 106 Henry St | 10/16/2024 | $400,000 |
| 36 Henry Street | 10/15/2024 | $381,000 |
| 26 Henry St | 9/17/2024 | $360,000 |
| 31 Henry St | 9/9/2024 | $349,900 |
| 700 S Fairview St | 8/2/2024 | $480,000 |
| 11 Polk St | 6/11/2024 | $310,000 |
| 116 Webster St | 5/17/2024 | $425,999 |
| 116 Webster St | 5/2/2024 | $425,000 |
| 700 Stokes St | 4/12/2024 | $455,000 |
| 733 Rancocas Place | 1/4/2024 | $380,000 |
| 817 Bridgeboro St | 12/7/2023 | $215,000 |
| 127 Webster St | 8/3/2023 | $495,000 |
| 705 Henry St | 6/14/2023 | $299,900 |
| 127 Webster St | 5/26/2023 | $425,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 9/8/2000 | $35,000 | 5809 / 693 |