Loading…
Loading…
Loading…
Loading parcel record…
Riverside, NJ 08075·Burlington County
| Address | Sold | Price |
|---|---|---|
| 525 Bridgeboro St | 3/31/2026 | $265,000 |
| 504 Taylor St | 3/12/2026 | $244,000 |
| 421 Bridgeboro St | 2/19/2026 | $275,000 |
| 101 E Washington St | 1/22/2026 | $195,000 |
| 213 Madison St | 11/19/2025 | $177,500 |
| 211 Madison St | 11/19/2025 | $177,500 |
| 36 Webster St | 10/2/2025 | $260,000 |
| 307 Filmore St | 9/12/2025 | $243,000 |
| 305 Filmore St | 9/12/2025 | $243,000 |
| 28 E Hancock St | 9/11/2025 | $230,000 |
| 531 Kossuth St | 9/8/2025 | $220,000 |
| 130 Madison St | 8/15/2025 | $210,000 |
| 330 Kossuth St | 7/30/2025 | $265,000 |
| 307 S Fairview St | 7/21/2025 | $316,000 |
| 54 Webster St | 7/17/2025 | $220,000 |
| 503 Kossuth St | 7/16/2025 | $207,800 |
| 64 Park Ave | 7/5/2025 | $260,000 |
| 535 Bridgeboro St | 3/27/2025 | $225,000 |
| 433 Kossuth St | 3/26/2025 | $168,000 |
| 213 N Fairview St | 3/11/2025 | $275,000 |
| 224 Filmore St | 3/10/2025 | $230,000 |
| 130 Spring Garden St | 3/7/2025 | $299,900 |
| 307 Filmore St | 2/15/2025 | $205,000 |
| 215 N Fairview St | 2/14/2025 | $275,000 |
| 525 Bridgeboro St | 2/7/2025 | $249,900 |
| 218 Carroll St | 1/24/2025 | $225,000 |
| 234 Kossuth St | 1/21/2025 | $221,650 |
| 338 Filmore St | 1/9/2025 | $316,000 |
| 523 Bem St | 12/7/2024 | $310,000 |
| 517 Kossuth St | 11/15/2024 | $165,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 6/14/2019 | $132,900 | 13398 / 5925 |
| 1/22/1979 | $0 | 2172 / 326 |