Loading…
Loading…
Loading…
Loading parcel record…
Burlington City, NJ 08016·Burlington County
| Address | Sold | Price |
|---|---|---|
| 828 Wood St | 4/1/2026 | $180,000 |
| 718 Bordentown Rd | 3/25/2026 | $349,500 |
| 1002 Walnut St | 2/17/2026 | $137,500 |
| 520 Rutgers Ave | 2/6/2026 | $400,000 |
| 815 Temple Ave | 1/15/2026 | $285,000 |
| 134 Juniper St | 12/4/2025 | $335,000 |
| 126 W Pearl St | 11/5/2025 | $120,000 |
| 828 Wood St | 9/23/2025 | $155,000 |
| 677 Ella Ave | 9/23/2025 | $289,000 |
| 718 Bordentown Rd | 5/29/2025 | $167,000 |
| 127 Greenwood Ave | 4/25/2025 | $340,000 |
| 11 E Seventh St | 3/26/2025 | $290,000 |
| 165 Farner Ave | 7/26/2024 | $319,000 |
| 15 W Eighth St | 7/9/2024 | $200,000 |
| 285 Mill Rd | 7/3/2024 | $275,000 |
| 1121 Grant Ave | 6/24/2024 | $260,000 |
| 16 W Second St | 6/3/2024 | $307,000 |
| 819 Columbus Rd | 5/10/2024 | $260,000 |
| 237 Elm Ave | 4/11/2024 | $275,000 |
| 221 Elm Ave | 3/1/2024 | $270,000 |
| 405 Holmes Dr | 11/30/2023 | $255,000 |
| 501 Duser Rd | 11/6/2023 | $268,500 |
| 505 Uhler Ave | 6/19/2023 | $300,000 |
Typically allows single-family and multi-family homes.
1% annual chance flood with established base flood elevation.
Special Flood Hazard Area: Yes
Base flood elevation: Sign in to view
| Date | Price | Book / Page |
|---|---|---|
| 10/22/2020 | $1 | 13486 / 5244 |
| 6/22/2005 | $170,000 | 6294 / 729 |
| 9/28/1998 | $97,000 | 5636 / 479 |
| 7/13/1992 | $98,900 | 4390 / 154 |
| 9/18/1975 | $26,000 | 1928 / 251 |
| 12/31/1967 | $0 | — |