Loading…
Loading…
Loading…
Loading parcel record…
Burlington City, NJ 08016·Burlington County
| Address | Sold | Price |
|---|---|---|
| 628 Moorland Ave | 4/15/2026 | $270,000 |
| 116 James St | 4/2/2026 | $322,000 |
| 404 Engle Ave | 2/25/2026 | $250,000 |
| 422 Flanders Rd | 2/2/2026 | $213,603 |
| 338 Brown St | 12/12/2025 | $390,000 |
| 126 E Seventh St | 12/6/2025 | $339,900 |
| 134 Fernwood Ave | 11/14/2025 | $365,000 |
| 289 Glenwood Ave | 7/16/2025 | $360,000 |
| 345 Glenwood Ave | 7/12/2025 | $510,000 |
| 923 Lincoln Ave | 4/14/2025 | $295,000 |
| 428 Holmes Dr | 3/22/2025 | $405,000 |
| 110 E Seventh St | 2/26/2025 | $365,000 |
| 309 Elm Ave | 2/24/2025 | $381,400 |
| 118 Mott Ave | 10/2/2024 | $370,000 |
| 23 Wellington Place | 8/19/2024 | $425,000 |
| 952 Columbus Rd | 8/15/2024 | $220,000 |
| 915 Allison Rd | 8/14/2024 | $335,000 |
| 68 Wellington Place | 8/7/2024 | $500,000 |
| 205 W Federal St | 8/6/2024 | $329,500 |
| 342 Brown St | 8/5/2024 | $320,000 |
| 348 Brown St | 8/5/2024 | $320,000 |
| 141 Greenwood Ave | 7/30/2024 | $485,000 |
| 23 Wellington Place | 6/20/2024 | $380,000 |
| 429 Holmes Dr | 5/29/2024 | $242,500 |
| 680 Wood St | 5/28/2024 | $350,100 |
| 126 Elm Ave | 5/6/2024 | $318,000 |
| 60 Wellington Place | 4/5/2024 | $310,000 |
| 23 Wellington Place | 4/2/2024 | $237,405 |
| 52 W Fourth St | 2/15/2024 | $310,000 |
| 100 W Fifth St | 1/23/2024 | $363,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 5/28/2010 | $180,000 | 6709 / 598 |
| 12/16/2009 | $100,000 | 6684 / 906 |
| 6/9/2009 | $100 | 6646 / 368 |
| 8/4/1995 | $132,900 | 5008 / 268 |
| 8/30/1989 | $32,500 | 3911 / 178 |
| 1/8/1976 | $32,500 | 1938 / 182 |
| 12/31/1967 | $0 | — |