Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 436 Piermont Rd | 1/30/2026 | $1,775,000 |
| 97 Prescott St | 1/29/2026 | $3,330,000 |
| 108 Serpentine Rd | 12/13/2025 | $2,100,000 |
| 6 Lauren Pond Ct | 12/5/2025 | $2,650,000 |
| 11 Central Ave | 11/13/2025 | $3,700,000 |
| 54 Everett Rd | 11/6/2025 | $4,900,000 |
| 31 Wellwood Rd | 10/24/2025 | $3,400,000 |
| 424 Piermont Rd | 8/8/2025 | $1,169,000 |
| 363 Hardenburgh Ave | 7/17/2025 | $3,400,000 |
| 4 Carol Ct | 7/14/2025 | $2,950,000 |
| 151 South St | 6/2/2025 | $1,950,000 |
| 8 Blanche Ave | 5/16/2025 | $2,800,000 |
| 236 Hardenburgh Ave | 4/9/2025 | $2,800,000 |
| 3 Pine Terrace | 3/4/2025 | $1,925,000 |
| 36 Forest Rd | 2/20/2025 | $3,872,500 |
| 97 Prescott St | 12/10/2024 | $999,000 |
| 54 Everett Rd | 11/13/2024 | $1,550,000 |
| 32 Pine Hill Rd | 9/24/2024 | $3,400,000 |
| 6 Van Horn St | 7/8/2024 | $1,781,976 |
| 15 Donnybrook Dr | 7/3/2024 | $1,890,000 |
| 10 Eric Pl | 6/18/2024 | $2,200,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 8 Blanche Ave | 3/28/2024 | $700,000 |
| 11 Central Ave | 3/26/2024 | $1,075,000 |
| 31 Wellwood Rd | 3/25/2024 | $1,150,000 |
| 57 Prospect St | 3/15/2024 | $3,175,000 |
| 29 Donnybrook Dr | 12/6/2023 | $2,175,000 |
| 177 Orchard Rd | 12/5/2023 | $1,949,000 |
| 16 Donnybrook Dr | 9/15/2023 | $1,200,000 |
| 39 Knickerbocker Rd | 9/7/2023 | $1,470,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 2/7/2017 | $100 | 2539 / 1941 |
| 10/27/2015 | $100 | 2100 / 1705 |
| 5/27/2015 | $962,500 | 1958 / 2317 |
| 5/24/1996 | $469,000 | 7912 / 501 |