Loading…
Loading…
Loading…
Loading parcel record…
Demarest, NJ 07627·Bergen County
| Address | Sold | Price |
|---|---|---|
| 22 Meadow St | 7/15/2025 | $1,320,000 |
| 16 Poplar Rd | 6/2/2025 | $1,200,000 |
| 16 Achilles St | 5/29/2025 | $1,600,000 |
| 1 Stratford Ct | 4/30/2025 | $1,710,000 |
| 85 Lake Rd | 3/21/2025 | $1,200,000 |
| 9 Heritage Ct | 2/28/2025 | $1,598,000 |
| 80 Stewart St | 12/6/2024 | $850,000 |
| 11 Maple Ave | 9/23/2024 | $1,165,000 |
| 11 Sunset Rd | 9/23/2024 | $1,165,000 |
| 1 Blanche Ave | 8/19/2024 | $828,500 |
| 35 Forest Rd | 6/24/2024 | $1,155,888 |
| 19 Palisade Blvd | 6/5/2024 | $1,218,000 |
| 113 Knickerbocker Rd | 5/29/2024 | $1,220,000 |
| 108 Lake Rd | 5/23/2024 | $1,210,000 |
| 11 Central Ave | 4/23/2024 | $1,075,000 |
| 95 Wells Ct | 4/3/2024 | $805,000 |
| 589 Piermont Rd | 12/28/2023 | $800,000 |
| 29 Forest Rd | 11/8/2023 | $1,275,000 |
| 112 Knickerbocker Rd | 10/20/2023 | $730,000 |
| 3 Arthur Court | 9/21/2023 | $1,325,000 |
| 30 John St | 8/29/2023 | $1,390,000 |
| 166 Orchard Rd | 8/15/2023 | $1,600,000 |
| 292 Hardenburgh Ave | 8/7/2023 | $1,250,000 |
| 21 Brookside Ave | 6/30/2023 | $820,000 |
| 15 Dogwood Lane | 6/23/2023 | $999,999 |
| 11 Central Ave | 5/26/2023 | $700,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No