Loading…
Loading…
Loading…
Loading parcel record…
White, NJ 07823·Warren County
| Address | Sold | Price |
|---|---|---|
| 14 Tamarack Rd | 3/11/2026 | $350,000 |
| 1398 Ridge Rd | 10/21/2025 | $425,000 |
| 414 Hazen-Oxford Rd | 10/20/2025 | $475,000 |
| 400 Cr 519 | 10/16/2025 | $365,000 |
| 38 Summerfield Rd | 10/3/2025 | $420,000 |
| 7 Winding Way | 9/23/2025 | $299,000 |
| 1488 Route 31 | 9/12/2025 | $350,000 |
| 179 Pequest Dr | 8/12/2025 | $405,000 |
| 13 Winding Way | 7/18/2025 | $552,000 |
| 106 Demeter Rd | 5/6/2025 | $510,000 |
| 22 Somerset Dr | 4/15/2025 | $593,000 |
| 63 Titman Rd | 1/3/2025 | $415,000 |
| 8 Stone Hedge Rd | 9/5/2024 | $414,750 |
| 64 Free Union Rd | 7/17/2024 | $500,000 |
| 28 Pritchard Way | 6/25/2024 | $545,000 |
| 1488 Route 31 | 5/20/2024 | $206,000 |
| 613 Brass Castle Rd | 5/17/2024 | $482,000 |
| 416 Buckhorn Dr | 5/17/2024 | $575,000 |
| 43 Sarepta Rd | 4/5/2024 | $495,000 |
| 124 Beechwood Rd | 3/19/2024 | $442,000 |
| 40 Summerfield Rd | 9/29/2023 | $345,000 |
| 2 Christie Ct | 8/28/2023 | $480,000 |
| 2 Fox Chase Rd | 6/19/2023 | $520,000 |
| 3 Fox Chase Rd | 6/19/2023 | $520,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 9/25/2013 | $290,000 | 2516 / 206 |
| 4/22/2003 | $153,400 | 1895 / 282 |
| 12/10/1999 | $1 | 1663 / 111 |
| 9/14/1995 | $85,000 | 1438 / 345 |