Loading…
Loading…
Loading…
Loading parcel record…
Allamuchy, NJ 07840·Warren County
| Address | Sold | Price |
|---|---|---|
| 94 Ridge Rd | 3/26/2026 | $625,000 |
| 205 Johnsonburg Rd | 3/3/2026 | $496,000 |
| Bldg W6 | 1/9/2026 | $300,000 |
| Bldg G3 | 12/31/2025 | $275,000 |
| Bldg W5 | 10/28/2025 | $215,000 |
| Bldg W3 | 9/25/2025 | $270,833 |
| 65 Bald Eagle Road | 9/23/2025 | $615,000 |
| 94 Ridge Rd | 7/24/2025 | $290,000 |
| 103 Catswamp Road | 4/30/2025 | $420,961 |
| 5 Mockingbird Road | 3/27/2025 | $210,826 |
| 48 Bald Eagle Road | 2/7/2025 | $575,000 |
| 3 Everest Dr | 2/3/2025 | $760,888 |
| 52 Bald Eagle Road | 10/28/2024 | $560,000 |
| 86 Bald Eagle Road | 7/24/2024 | $645,000 |
| 101 Catswamp Road | 2/6/2024 | $545,000 |
| 41 Mockingbird Road | 12/12/2023 | $340,813 |
| 24 Mallard Drive | 9/1/2023 | $560,000 |
| 52 Mallard Dr | 8/24/2023 | $576,000 |
| 9 Dallarda Drive | 7/13/2023 | $585,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 10/27/2022 | $573,000 | 3307 / 207 |
| 7/28/2014 | $430,000 | 2563 / 267 |
| 11/22/2002 | $456,500 | 1842 / 59 |
| 7/27/1998 | $1 | 1581 / 100 |