Loading…
Loading…
Loading…
Loading parcel record…
Westfield, NJ 07090·Union County
| Address | Sold | Price |
|---|---|---|
| 740 Lawrence Ave | 2/10/2026 | $2,600,000 |
| 904 Cranford Ave | 1/16/2026 | $870,000 |
| 825 Lawrence Ave | 11/14/2025 | $3,450,000 |
| 904 Cranford Ave | 10/27/2025 | $580,000 |
| 322 Springfield Ave | 10/14/2025 | $1,700,000 |
| 667 Fourth Ave | 8/21/2025 | $1,775,000 |
| 826 Wallberg Ave | 8/20/2025 | $875,000 |
| 1 Bates Way | 8/14/2025 | $2,350,000 |
| 720 Lawrence Ave | 8/12/2025 | $3,550,000 |
| 1000 Tice Place | 7/28/2025 | $1,700,000 |
| 800 Hillside Ave | 7/17/2025 | $2,100,000 |
| 252 Munsee Way | 7/11/2025 | $2,500,000 |
| 1070 Rahway Ave | 7/3/2025 | $2,225,000 |
| 133 Stanmore Place | 5/7/2025 | $2,250,000 |
| 119 Woodland Ave | 4/29/2025 | $2,050,000 |
| 114 Midvale Terr | 3/19/2025 | $1,764,478 |
| 956 Wyandotte Trail | 1/17/2025 | $2,400,000 |
| 885 New England Dr | 1/7/2025 | $2,470,000 |
| 725 Highland Ave | 12/13/2024 | $2,675,000 |
| 873 New England Dr | 12/10/2024 | $2,700,000 |
| 585 Highland Ave | 11/19/2024 | $2,550,000 |
| 308 Orenda Cir | 11/4/2024 | $1,725,000 |
| 10 Pine Ct | 10/2/2024 | $1,671,000 |
| 1464 E Broad St | 10/1/2024 | $950,000 |
| 222 Sylvania Place | 10/1/2024 | $2,850,000 |
| 515 Colonial Ave | 9/19/2024 | $2,475,000 |
| 717 Hyslip Ave | 8/30/2024 | $2,300,000 |
| 885 New England Dr | 7/29/2024 | $2,360,000 |
| 717 Hyslip Ave | 7/24/2024 | $1,350,000 |
| 456 Birch Pl | 7/18/2024 | $1,675,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 4/8/2010 | $1,725,000 | 5826 / 35 |
| 5/24/2007 | $1 | 5655 / 808 |
| 1/17/2006 | $2,275,000 | 5567 / 152 |
| 10/21/2003 | $900,000 | 5410 / 556 |
| 4/19/1990 | $280,000 | 3652 / 162 |
| 8/3/1987 | $0 | 3517 / 66 |
| 11/27/1974 | $0 | 3021 / 745 |