Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Summit, NJ 07901·Union County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 7/29/2016 | $1,643,400 | 6138 / 265 |
| 3/18/2013 | $1,500,000 | 5946 / 927 |
| 8/30/1999 | $0 | 4870 / 1 |
| 7/15/1994 | $890,000 | 4130 / 6 |
| Address | Sold | Price |
|---|---|---|
| 14 Joanna Way | 4/2/2026 | $1,950,000 |
| 12 Cedric Rd | 3/6/2026 | $2,800,000 |
| 16 Little Wolf Rd | 3/4/2026 | $1,900,000 |
| 2 Rose Lane | 2/17/2026 | $1,575,000 |
| 7 Oak Forest Lane | 1/30/2026 | $2,000,000 |
| 17 Valley View Ave | 1/2/2026 | $2,100,000 |
| 6 Joanna Way | 12/31/2025 | $1,800,000 |
| 33 Cromwell Pkwy | 12/16/2025 | $2,489,000 |
| 166 Colonial Rd | 12/5/2025 | $2,470,000 |
| 50 Huntley Rd | 11/5/2025 | $1,300,000 |
| 180 Woodland Ave | 10/31/2025 | $1,621,500 |
| 110 Division Ave | 10/27/2025 | $1,319,000 |
| 90 Ashwood Ave | 10/23/2025 | $1,875,000 |
| 6 Kenneth Ct | 9/19/2025 | $2,350,000 |
| 16 Sweetbriar Rd | 9/16/2025 | $2,850,000 |
| 90 Ashwood Ave | 9/16/2025 | $1,775,000 |
| 48 Lewis Ave | 9/12/2025 | $2,225,000 |
| 23 Argyle Ct | 9/12/2025 | $2,880,000 |
| 11 Linda Lane | 9/8/2025 | $1,750,000 |
| 45 Lewis Ave | 9/5/2025 | $1,900,000 |
| 77 Dale Dr | 8/19/2025 | $2,300,000 |
| 55 Rotary Dr | 8/19/2025 | $2,150,000 |
| 79 Blackburn Pl | 7/11/2025 | $2,725,000 |
| 75 Tanglewood Dr | 7/9/2025 | $2,260,000 |
| 77 Druid Hill Rd | 6/30/2025 | $2,400,000 |
| 9 Dorchester Rd | 6/24/2025 | $2,225,000 |
| 284 Kent Place Blvd | 6/23/2025 | $2,000,000 |
| 96 Portland Rd | 6/19/2025 | $2,619,000 |
| 12 Glen Ave | 6/16/2025 | $1,250,000 |
| 45 Mountain Ave | 6/13/2025 | $1,525,000 |
| 6/2/1989 |
| $742,500 |
| 3601 / 691 |