Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Springfield, NJ 07081·Union County
| Date | Price | Book / Page |
|---|---|---|
| 6/14/2019 | $585,000 | 6327 / 509 |
| 3/30/2006 | $699,000 | 5576 / 556 |
| 11/11/2004 | $600,000 |
| Address | Sold | Price |
|---|---|---|
| 14 Skylark Road | 4/15/2026 | $865,000 |
| 986 Chimney Ridge Drive | 3/4/2026 | $1,320,000 |
| 973 Chimney Ridge Drive | 2/10/2026 | $1,350,000 |
| 55 Green Hill Rd | 1/30/2026 | $720,000 |
| 28 S Derby Rd | 1/21/2026 | $780,000 |
| 18 Evergreen Ave | 11/18/2025 | $900,000 |
| 95 Redwood Rd | 11/12/2025 | $600,000 |
| 11 Sherwood Rd | 10/27/2025 | $1,110,000 |
| 10 Outlook Way | 9/23/2025 | $945,000 |
| 300 Milltown Rd | 9/19/2025 | $220,000 |
| 300 Milltown Rd | 9/19/2025 | $225,000 |
| 6 Persimmon Way | 8/18/2025 | $913,000 |
| 68 Tooker Ave | 7/2/2025 | $860,000 |
| 64 Tree Top Dr | 6/16/2025 | $1,700,000 |
| 149 Milltown Rd | 5/6/2025 | $990,000 |
| 47 Garden Oval | 4/1/2025 | $825,000 |
| 32 Golf Oval | 3/26/2025 | $950,000 |
| 1 Woodside Rd | 3/20/2025 | $1,035,150 |
| 65 Highlands Ave | 1/27/2025 | $810,000 |
| 75 Green Hill Rd | 10/31/2024 | $1,040,000 |
| 305 Short Hills Ave | 10/16/2024 | $720,000 |
| 12 Christy Lane | 10/15/2024 | $714,000 |
| 11 Norwood Rd | 10/1/2024 | $830,000 |
| 69 Evergreen Ave | 9/25/2024 | $1,380,000 |
| 79 Skylark Road | 9/11/2024 | $972,000 |
| 24 Fernhill Rd | 9/11/2024 | $1,365,000 |
| 19 Smithfield Dr | 9/4/2024 | $505,000 |
| 27 Norwood Rd | 8/30/2024 | $888,500 |
| 15 S Derby Rd | 8/19/2024 | $930,000 |
| 14 Outlook Way | 8/9/2024 | $975,000 |
| 5475 / 311 |
| 11/6/2002 | $600,000 | 5347 / 610 |
| 12/21/1999 | $485,000 | 4918 / 16 |
| 8/10/1992 | $0 | 3877 / 106 |