Loading…
Loading…
Loading…
Loading parcel record…
Elizabeth, NJ 07206·Union County
| Address | Sold | Price |
|---|---|---|
| 627-629 Norwood Ter | 3/10/2026 | $450,000 |
| 35-37 Bellwood Pl | 2/26/2026 | $780,000 |
| 539 Jefferson Ave | 2/19/2026 | $540,000 |
| 28 Reid St | 1/16/2026 | $650,000 |
| 332-334 South St | 1/16/2026 | $665,000 |
| 515-517 West End Ave | 1/12/2026 | $830,000 |
| 109 Ely St | 1/5/2026 | $750,000 |
| 827-829 Murray St | 1/5/2026 | $650,000 |
| 804 Chancellor St | 12/30/2025 | $707,000 |
| 609-611 Adams Ave | 12/26/2025 | $600,000 |
| 56 Sayre St | 12/22/2025 | $765,000 |
| 218 Murray St | 11/25/2025 | $567,000 |
| 502 Pennington St | 11/25/2025 | $203,979 |
| Pt 33-35 Delaware St | 11/21/2025 | $450,000 |
| 1059 Magnolia Ave | 11/17/2025 | $845,000 |
| 50-52 Palisade Rd | 11/12/2025 | $620,000 |
| 742 Pennington St | 11/10/2025 | $810,000 |
| 525 Bond St | 11/7/2025 | $640,000 |
| 513 Bond St | 11/7/2025 | $765,000 |
| 1244 Clinton Pl | 11/6/2025 | $618,000 |
| 158 Catherine St | 10/30/2025 | $799,000 |
| 339-341 Pennington St | 10/22/2025 | $900,000 |
| 202-204 Delaware St | 10/21/2025 | $632,000 |
| 1056 Anna St | 10/14/2025 | $480,000 |
| 39 Orchard St | 10/10/2025 | $440,000 |
| 515-517 West End Ave | 10/10/2025 | $650,000 |
| 334 Spencer St | 10/3/2025 | $700,000 |
| 217 Centre St | 10/3/2025 | $569,000 |
| 1013-1015 Kilsyth Rd | 9/30/2025 | $835,000 |
| 434-436 Franklin St | 9/29/2025 | $510,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 11/17/2009 | $1 | 5792 / 1 |