Loading…
Loading…
Loading…
Loading parcel record…
Elizabeth, NJ 07202·Union County
| Address | Sold | Price |
|---|---|---|
| 209 Vine St | 1/27/2026 | $210,000 |
| 17 Boyle Pl | 1/8/2026 | $510,000 |
| 932 Flora St | 12/30/2025 | $450,000 |
| 155 S Park St | 12/26/2025 | $540,000 |
| 165-167 Morristown Rd | 12/16/2025 | $553,500 |
| 310 Walnut St | 12/10/2025 | $204,000 |
| 765-767 Bailey Ave | 11/14/2025 | $550,000 |
| 1067 9 Fanny St | 11/13/2025 | $450,000 |
| 1030-1032 Emma St | 11/10/2025 | $222,500 |
| 249 Bond St | 11/10/2025 | $340,000 |
| 424-426 Verona Ave | 10/23/2025 | $525,000 |
| 1126 S Elmora Ave | 10/20/2025 | $612,000 |
| 765-767 Cleveland Ave | 10/15/2025 | $495,000 |
| 761 Rahway Ave | 10/7/2025 | $480,000 |
| 151-153 Glenwood Rd | 10/7/2025 | $475,000 |
| 611-613 Cleveland Ave | 10/6/2025 | $172,500 |
| 19 Stewart Pl | 10/1/2025 | $220,000 |
| 737 39 Bailey Ave | 9/29/2025 | $440,000 |
| 808 Van Buren Ave | 9/24/2025 | $470,000 |
| 217 Atlantic St | 9/12/2025 | $995,000 |
| 213-215 Erie St | 8/26/2025 | $436,000 |
| 511 Magnolia Ave | 8/25/2025 | $292,000 |
| 1065 Dewey Pl | 8/25/2025 | $600,000 |
| 1038-1040 Byron Ave | 8/15/2025 | $579,000 |
| 945-947 Adams Ave | 7/17/2025 | $490,000 |
| 956-958 Adams Ave | 7/15/2025 | $300,000 |
| 26 Reid St | 6/26/2025 | $540,000 |
| 744 Jackson Ave | 6/26/2025 | $535,000 |
| 840-842 Cleveland Ave | 6/16/2025 | $423,000 |
| 853 Rebecca Pl | 6/16/2025 | $452,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 7/13/2000 | $160,000 | 4997 / 214 |