Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Elizabeth, NJ 07208·Union County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 6/3/2022 | $10 | 6479 / 2798 |
| Address | Sold | Price |
|---|---|---|
| 622B Clarkson Ave | 2/5/2026 | $350,000 |
| 22 Christine St | 2/4/2026 | $490,000 |
| 209 Vine St | 1/27/2026 | $210,000 |
| 134-138 Parker Rd | 1/23/2026 | $500,000 |
| 706-710 Cedar Ave | 1/16/2026 | $570,000 |
| 511 5 Pennington St | 1/12/2026 | $500,000 |
| 17 Boyle Pl | 1/8/2026 | $510,000 |
| 1349 Hamilton St | 12/19/2025 | $470,000 |
| 165-167 Morristown Rd | 12/16/2025 | $553,500 |
| 756-758 Cleveland Ave | 12/12/2025 | $630,000 |
| 20 Gibson Pl | 12/10/2025 | $685,000 |
| 1069 Seib Ave | 11/18/2025 | $585,000 |
| 968-970 Grove St | 11/18/2025 | $500,000 |
| 765-767 Bailey Ave | 11/14/2025 | $550,000 |
| 1067 9 Fanny St | 11/13/2025 | $450,000 |
| 1052-1054 Harding Rd | 11/5/2025 | $560,000 |
| 761-763 Cleveland Ave | 11/3/2025 | $585,000 |
| 424-426 Verona Ave | 10/23/2025 | $525,000 |
| 1132 34 Coolidge Rd | 10/21/2025 | $630,000 |
| 1126 S Elmora Ave | 10/20/2025 | $612,000 |
| 1174-1180 Magie Ave | 10/16/2025 | $610,000 |
| 765-767 Cleveland Ave | 10/15/2025 | $495,000 |
| 761 Rahway Ave | 10/7/2025 | $480,000 |
| 1117-1119 Fanny St | 10/7/2025 | $750,000 |
| 151-153 Glenwood Rd | 10/7/2025 | $475,000 |
| 611-613 Cleveland Ave | 10/6/2025 | $172,500 |
| 179 Standish St | 10/3/2025 | $552,750 |
| 1016-1020 Byron Ave | 9/30/2025 | $629,000 |
| 737 39 Bailey Ave | 9/29/2025 | $440,000 |
| 525-527 Trotters Ln | 9/26/2025 | $490,000 |
| 6/3/2022 |
| $10 |
| 6479 / 2791 |
| 10/27/2020 | $360,000 | 6395 / 2715 |
| 10/12/2018 | $300,000 | 6293 / 417 |
| 11/3/2015 | $44,640 | 6091 / 489 |
| 3/5/2014 | $1 | 5995 / 965 |
| 7/6/2000 | $1 | 5016 / 346 |