Loading…
Loading…
Loading…
Loading parcel record…
Elizabeth, NJ 07208·Union County
| Address | Sold | Price |
|---|---|---|
| 519-523 Westminster Ave | 2/19/2026 | $825,000 |
| 437 41 Union Av | 7/28/2025 | $850,000 |
| 813-815 Pennington St | 5/23/2025 | $850,000 |
| 124-128 Morristown Rd | 2/10/2025 | $625,000 |
| 669-671 Maple Ave | 1/7/2025 | $360,000 |
| 323 Christine St | 10/8/2024 | $479,000 |
| 520-522 Jersey Ave | 7/15/2024 | $790,000 |
| 127-129 Elm St | 7/1/2024 | $769,000 |
| 980-984 Harding Rd | 6/6/2024 | $840,000 |
| 16-18 Morristown Rd | 5/23/2024 | $307,500 |
| 412-416 S Broad St | 2/23/2024 | $935,000 |
| 564-566 Walnut St | 1/17/2024 | $650,000 |
| 147-151 Palisade Rd | 11/9/2023 | $535,000 |
| 805-807 Colonia Rd | 9/22/2023 | $350,000 |
| 559-563 First Ave | 8/28/2023 | $207,898 |
| 16-20 Denman Pl | 8/23/2023 | $505,505 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 8/18/2021 | $550,000 | 6428 / 372 |