Loading…
Loading parcel record…
Newton, NJ·Sussex County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C101 | 83 Spring St | Condo unit | $451,400 |
| C102 | 83 Spring St | Condo unit | $184,300 |
| C103 | 83 Spring St | Condo unit | $122,500 |
| C104 | 83 Spring St | Condo unit | $481,100 |
| C105 | 83 Spring St | Condo unit | $42,100 |
| C106 | 83 Spring St | Condo unit | $77,700 |
| C201 | 83 Spring St | Condo unit | $1,476,100 |
| C204 | 83 Spring St | Condo unit | $481,100 |
| C205 | 83 Spring St | Condo unit | $198,100 |
| C301 | 83 Spring St | Condo unit | $673,800 |
| C302 | 83 Spring St | Condo unit | $400,100 |
| C303 | 83 Spring St | Condo unit | $836,400 |
| C304 | 83 Spring St | Condo unit | $481,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.