Loading…
Loading parcel record…
Newton, NJ 07860·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/28/2026 | $1 | 10447 / 522 | taxrecords_nj_owners |
| Address | Sold | Price |
|---|---|---|
| 37 Foster St | 1/21/2026 | $400,000 |
| 36 West End Ave | 1/9/2026 | $429,000 |
| 60 West End Ave | 12/1/2025 | $420,000 |
| 283 Spring St | 10/28/2025 | $280,000 |
| 5 Washington St | 9/17/2025 | $353,500 |
| 24 Ryerson Ave | 9/11/2025 | $451,000 |
| 5 Washington St | 9/4/2025 | $315,000 |
| 17 Ridgewood Ave | 8/13/2025 | $270,000 |
| 144 Main St | 6/26/2025 | $435,000 |
| 11 Ridgewood Ave | 6/6/2025 | $380,000 |
| 18 Clinton St | 3/3/2025 | $471,000 |
| 2-4 Stuart St | 2/28/2025 | $583,000 |
| 275 Spring St | 2/27/2025 | $220,000 |
| 45 Halsted St | 11/15/2024 | $370,000 |
| 67 Pine St | 10/29/2024 | $445,000 |
| 2-4 Stuart St | 10/24/2024 | $390,000 |
| 162 Main St | 8/29/2024 | $326,000 |
| 71 Plainfield Ave | 8/8/2024 | $450,000 |
| 6 Ashford St | 7/26/2024 | $380,000 |
| 18 Division St | 7/23/2024 | $340,000 |
| 8 Townsend St | 6/5/2024 | $330,000 |
| 45 Diller Ave | 4/11/2024 | $263,900 |
| 45 Diller Ave | 4/11/2024 | $220,000 |
| 3 Franklin St | 4/3/2024 | $525,000 |
| 11 Madison St | 3/22/2024 | $335,000 |
| 3 Foster St | 2/7/2024 | $354,000 |
| 34 Diller Ave | 12/27/2023 | $345,000 |
| 23 Ryerson Ave | 12/26/2023 | $340,000 |
| 88 Trinity St | 10/26/2023 | $295,000 |
| 29 Diller Ave | 10/18/2023 | $447,000 |
| 9/25/2018 |
| $148,000 |
| 3493 / 497 |
| MOD-IV (Rutgers) |
| 5/8/2018 | $10 | 3477 / 86 | taxrecords_nj |
| 6/23/2017 | $100 | 3466 / 566 | taxrecords_nj |
| 5/31/2014 | $194,000 | 3340 / 86 | MOD-IV (Rutgers) |
| 5/14/2007 | $239,000 | 3147 / 123 | MOD-IV (Rutgers) |