Loading…
Loading parcel record…
Hampton, NJ 07860·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/15/2024 | $1 | — | SR1A 2025 |
| 8/17/2020 | $336,000 | — | SR1A 2021 |
| 3/30/2020 | $56,000 | — | SR1A 2020 |
| 3/3/2020 | $345,000 |
| Address | Sold | Price |
|---|---|---|
| 86 Rt 521 | 1/7/2026 | $630,000 |
| 90 Rt 521 | 1/7/2026 | $630,000 |
| 6 Mountain Rd | 1/5/2026 | $335,000 |
| 275 Newton-Swartswood Rd | 8/12/2025 | $438,000 |
| 125 Frank Chandler Rd | 3/11/2025 | $625,000 |
| 12 Chanwood Dr | 2/11/2025 | $515,000 |
| 20 Possaghi Rd | 10/16/2024 | $450,000 |
| 16 Possaghi Rd | 10/16/2024 | $450,000 |
| 9 Plotts Rd | 9/13/2024 | $600,000 |
| 137 Rt 521 | 8/9/2024 | $410,000 |
| 28 Mountain Rd | 5/10/2024 | $605,000 |
| 261 Lakeview Dr | 12/20/2023 | $649,700 |
| 125 Frank Chandler Rd | 12/19/2023 | $517,500 |
| 28 Mountain Rd | 5/25/2023 | $530,000 |
| — |
| SR1A 2021 |
| 1/31/2020 | $212,500 | 3552 / 920 | SR1A 2020 |