Loading…
Loading parcel record…
Hampton, NJ·Sussex County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/29/2006 | $372,500 | 3056 / 333 | MOD-IV (Rutgers) |
| 1/5/2002 | $240,000 | 2609 / 11 |
| Address | Sold | Price |
|---|---|---|
| 64 Plotts Rd | 3/25/2026 | $565,000 |
| 23 Forest Dr | 11/7/2025 | $480,000 |
| 23 Rt 519 | 9/9/2025 | $605,000 |
| 64 Plotts Rd | 9/3/2025 | $435,000 |
| 42 Branchville-Lawson Rd | 8/14/2025 | $450,000 |
| 19 Shore Dr | 6/25/2025 | $500,000 |
| 18 Ike Williams Rd | 8/1/2024 | $450,000 |
| 28 Ike Williams Rd | 12/12/2023 | $327,000 |
| 14 Possaghi Rd | 12/12/2023 | $377,000 |
| 2 Hampton Spring Rd | 11/30/2023 | $500,000 |
| 3 Maple Terr | 9/29/2023 | $430,000 |
| MOD-IV (Rutgers) |
| 1/5/2002 | $240,000 | 2725 / 110 | MOD-IV (Rutgers) |
| 5/7/1999 | $1,000 | 2370 / 26 | MOD-IV (Rutgers) |
| 12/12/1984 | $0 | 1231 / 3 | MOD-IV (Rutgers) |