Loading…
Loading parcel record…
Green, NJ 07860·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/19/2014 | $181,000 | 3343 / 440 | TaxRecords NJ |
| 5/22/2013 | $1 | 3320 / 551 | MOD-IV (Rutgers) |
| 5/20/2013 | $1 | 3318 / 923 | TaxRecords NJ |
| Address | Sold | Price |
|---|---|---|
| 30 Mackerley Rd | 4/1/2026 | $625,000 |
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 199 Pequest Rd | 3/11/2026 | $573,750 |
| 73 Wolfs Corner Rd | 1/21/2026 | $825,000 |
| 88 Mackerley Rd | 11/17/2025 | $541,000 |
| 46 Scenic Dr | 8/11/2025 | $575,000 |
| 11 Hedden Rd | 11/4/2024 | $760,000 |
| 2 Fox Hollow Way | 11/4/2024 | $760,000 |
| 73 Wolfs Corner Rd | 10/25/2024 | $630,000 |
| 27 Yellow Frame Rd | 9/9/2024 | $649,900 |
| 112 Hibler Rd | 8/1/2024 | $410,000 |
| 18 Woodfield Rd | 7/17/2024 | $716,000 |
| 132 Hibler Rd | 6/20/2024 | $695,000 |
| 16 Brookside Ln | 5/20/2024 | $590,000 |
| 77 Wolfs Corner Rd | 12/6/2023 | $400,000 |
| 11/21/2008 |
| $0 |
| 3215 / 401 |
| MOD-IV (Rutgers) |