Loading…
Loading parcel record…
Green, NJ 07821·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/24/2020 | $420,000 | — |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 199 Pequest Rd | 3/11/2026 | $573,750 |
| 199 Pequest Rd | 3/11/2026 | $573,750 |
| 8 Woodfield Rd | 12/15/2025 | $895,000 |
| 15 Spring Hunter CT | 12/1/2025 | $425,000 |
| 6 Woodfield Rd | 9/4/2025 | $910,000 |
| 87 Phillips Rd | 7/25/2025 | $465,000 |
| 87 Phillips Rd | 7/25/2025 | $488,000 |
| 51 Kennedy Rd | 5/28/2025 | $580,000 |
| 2 Stone Bridge Dr | 5/5/2025 | $780,000 |
| 15 Spring Hunter CT | 4/28/2025 | $750,000 |
| 24 Greentree Dr | 4/9/2025 | $865,000 |
| 8 Fox Hollow Way | 1/29/2025 | $884,000 |
| 44 Hamilton Rd | 1/29/2025 | $884,000 |
| 3 Limekiln CT | 12/19/2024 | $850,000 |
| 11 Misty Ln | 12/5/2024 | $236,681 |
| 11 Hedden Rd | 11/4/2024 | $760,000 |
| 2 Fox Hollow Way | 11/4/2024 | $760,000 |
| 1 Greentree Dr | 11/1/2024 | $665,000 |
| 1 Misty Ln | 9/27/2024 | $610,000 |
| 2 Pebbles Rd | 7/30/2024 | $515,000 |
| 18 Woodfield Rd | 7/17/2024 | $716,000 |
| 132 Hibler Rd | 6/20/2024 | $695,000 |
| 16 Brookside Ln | 5/20/2024 | $590,000 |
| 24 Woodfield Rd | 5/17/2024 | $915,000 |
| 159 Wintermute Rd | 5/9/2024 | $770,000 |
| 1 Spring Hunter CT | 3/20/2024 | $729,000 |
| 13 Woodfield Rd | 3/7/2024 | $720,000 |
| 10 Misty Ln | 12/18/2023 | $750,000 |
| 23 Kennedy Rd | 12/18/2023 | $486,000 |
| SR1A 2022 |
| 5/5/2020 | $375,000 | 3558 / 515 | SR1A 2020 |
| 9/11/2015 | $1 | 3371 / 703 | MOD-IV (Rutgers) |
| 6/20/2014 | $385,000 | 3339 / 474 | MOD-IV (Rutgers) |
| 6/9/1995 | $205,000 | 2079 / 245 | MOD-IV (Rutgers) |
| 7/1/1992 | $47,000 | 1866 / 96 | MOD-IV (Rutgers) |