Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Green, NJ·Sussex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/15/2023 | $850,000 | 10282 / 1697 | Tax assessor |
| 12/20/2002 | $527,000 | 2696 / 117 | Tax assessor |
| 12/28/1999 | $63,000 | 2432 / 199 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 90 Kennedy Rd | 3/18/2026 | $302,000 |
| 199 Pequest Rd | 3/11/2026 | $573,750 |
| 8 Woodfield Rd | 12/15/2025 | $895,000 |
| 15 Spring Hunter CT | 12/1/2025 | $425,000 |
| 5 Lakeview Dr | 6/30/2025 | $829,000 |
| 51 Kennedy Rd | 5/28/2025 | $580,000 |
| 15 Spring Hunter CT | 4/28/2025 | $750,000 |
| 3 Limekiln CT | 12/19/2024 | $850,000 |
| 11 Misty Ln | 12/5/2024 | $236,681 |
| 1 Greentree Dr | 11/1/2024 | $665,000 |
| 2 Pebbles Rd | 7/30/2024 | $515,000 |
| 18 Woodfield Rd | 7/17/2024 | $716,000 |
| 16 Woodfield Rd | 7/3/2024 | $885,000 |
| 90 Yellow Frame Rd | 6/24/2024 | $750,000 |
| 24 Woodfield Rd | 5/17/2024 | $915,000 |
| 159 Wintermute Rd | 5/9/2024 | $770,000 |
| 10 Woodfield Rd | 7/24/2023 | $626,000 |
| 10/15/1990 |
| $75,000 |
| 1770 / 135 |
| Tax assessor |