Loading…
Loading parcel record…
Franklin, NJ 07416·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/19/2020 | $212,000 | 3561 / 203 | SR1A 2021 |
| Address | Sold | Price |
|---|---|---|
| 62 High St | 3/19/2026 | $325,000 |
| 309 Rutherford Ave | 12/29/2025 | $240,000 |
| 1 Mitchell Ave | 11/7/2025 | $381,000 |
| 41 Nestor St | 9/23/2025 | $277,500 |
| 41 Mabie St | 7/8/2025 | $325,000 |
| 4 South St | 7/3/2025 | $375,000 |
| 303 Rutherford Ave | 6/26/2025 | $310,000 |
| 5-7 Cummins St | 6/25/2025 | $405,000 |
| 49 Nestor St | 6/24/2025 | $370,000 |
| 51 Sterling St | 6/19/2025 | $240,923 |
| 8 Sterling St | 6/16/2025 | $270,000 |
| 33 John Wilton St | 11/27/2024 | $358,000 |
| 35 Butler St | 10/3/2024 | $290,000 |
| 29 Butler St | 9/25/2024 | $325,000 |
| 23 South St | 7/15/2024 | $300,000 |
| 39 Butler St | 5/10/2024 | $350,000 |
| 342 Rutherford Ave | 4/1/2024 | $295,000 |
| 30 John Wilton St | 3/5/2024 | $183,500 |
| 310 Rutherford Ave | 2/29/2024 | $305,000 |
| 19 Nestor St | 1/16/2024 | $275,000 |
| 422 Rt 23 | 12/20/2023 | $280,000 |
| 8 South St | 12/1/2023 | $300,000 |
| 32 Mabie St | 11/2/2023 | $282,000 |
| 43 Sterling St | 10/17/2023 | $312,000 |
| 132 Main St | 9/22/2023 | $266,000 |
| 310 Rutherford Ave | 8/22/2023 | $169,600 |
| 49 Mabie St | 8/7/2023 | $270,000 |
| 4 South St | 7/17/2023 | $304,250 |
| 9/5/2018 |
| $25,000 |
| 3494 / 519 |
| MOD-IV (Rutgers) |
| 1/27/2017 | $1 | 3417 / 121 | MOD-IV (Rutgers) |
| 10/21/2016 | $75,000 | 3409 / 751 | MOD-IV (Rutgers) |
| 12/18/2015 | $26,000 | 3409 / 743 | taxrecords_nj |
| 5/23/1983 | $46,900 | 1113 / 205 | MOD-IV (Rutgers) |