Loading…
Loading parcel record…
Franklin, NJ 07416·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/27/2024 | $489,000 | 10322 / 639 | SR1A 2025 |
| 6/14/2018 | $163,000 | 3481 / 551 | MOD-IV (Rutgers) |
| 12/18/2017 | $100 | 3462 / 957 | taxrecords_nj |
| 8/6/2007 | $260,000 | 3164 / 137 |
| Address | Sold | Price |
|---|---|---|
| 20 High Point Ci | 4/2/2026 | $440,500 |
| 439-445 Rutherford Ave | 11/12/2025 | $480,000 |
| 70 Nestor St | 11/7/2025 | $390,000 |
| 65 Maple Rd | 10/20/2025 | $505,000 |
| 260 Munsonhurst Rd | 9/12/2025 | $480,000 |
| 24 Jenkins Rd | 8/6/2025 | $510,000 |
| 24 Maple Rd | 5/19/2025 | $510,000 |
| 3 Haines CT | 12/19/2024 | $400,000 |
| 18 Edsall Rd | 11/22/2024 | $420,000 |
| 87 Maple Rd | 10/2/2024 | $465,000 |
| 36 Parker St | 9/24/2024 | $420,000 |
| 15 Buckwheat Rd | 9/5/2024 | $474,900 |
| 10 Edsall Rd | 9/4/2024 | $320,000 |
| 24 Woodland Rd | 1/12/2024 | $368,000 |
| 2 John Wilton St | 11/9/2023 | $335,000 |
| 36 Woodland Rd | 10/11/2023 | $465,000 |
| 21 Buckwheat Rd | 10/4/2023 | $550,000 |
| 7 Paddock Rd | 9/19/2023 | $311,000 |
| 9 Fowler St | 9/15/2023 | $379,900 |
| MOD-IV (Rutgers) |