Loading…
Loading parcel record…
Frankford, NJ·Sussex County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/7/2021 | $470,000 | 3593 / 89 | SR1A 2021 |
| 6/15/2014 | $320,000 | 3339 / 257 | MOD-IV (Rutgers) |
| 3/7/2012 | $320,000 | 3286 / 725 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 61 Bauer Rd | 12/1/2025 | $275,000 |
| 11 Perry TR | 11/12/2025 | $240,000 |
| 63 Bauer Rd | 10/22/2025 | $290,000 |
| Culvers Ave | 10/10/2025 | $750,000 |
| Rte 206 | 8/22/2025 | $355,000 |
| 42 Blackford Rd | 3/24/2025 | $700,000 |
| 19 Marron Rd | 3/7/2025 | $350,000 |
| 23 Longview TR | 12/12/2024 | $260,000 |
| 4 Katie Ln | 8/22/2024 | $350,000 |
| 9 Doris Dr | 4/25/2024 | $260,000 |
| 211 East Shore Culver Rd | 4/25/2024 | $265,000 |
| 12 Bonning Rd | 3/22/2024 | $565,000 |
| Boning Rd | 3/22/2024 | $565,000 |
| 63 Bauer Rd | 12/8/2023 | $185,000 |
| 211 East Shore Culver Rd | 10/18/2023 | $175,000 |
| 6 Birch St | 9/20/2023 | $310,000 |
| 8 Katie Ln | 9/11/2023 | $285,000 |
| 271 E Shore Lk Owassa Rd | 7/3/2023 | $405,000 |
| 7/25/2003 |
| $190,000 |
| 2748 / 241 |
| MOD-IV (Rutgers) |