Loading…
Loading parcel record…
Frankford, NJ 07826·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/8/2014 | $190,000 | 3351 / 214 | MOD-IV (Rutgers) |
| 3/9/2009 | $100,000 | 3221 / 414 | MOD-IV (Rutgers) |
| 4/1/2004 | $90,646 | 2810 / 297 | MOD-IV (Rutgers) |
| 3/11/1998 | $65,000 | 2275 / 195 |
| Address | Sold | Price |
|---|---|---|
| 61 Bauer Rd | 12/1/2025 | $275,000 |
| 11 Perry TR | 11/12/2025 | $240,000 |
| 63 Bauer Rd | 10/22/2025 | $290,000 |
| Culvers Ave | 10/10/2025 | $750,000 |
| 24 Lakeview Point Ave | 10/3/2025 | $530,000 |
| 110 Lower North Shore Rd | 9/18/2025 | $584,000 |
| Rte 206 | 8/22/2025 | $355,000 |
| 42 Stehr St | 8/22/2025 | $355,000 |
| 55 East Shore Culver Rd | 8/7/2025 | $190,000 |
| 59 Walnut Ave | 5/20/2025 | $310,000 |
| 132 Lower North Shore Rd | 4/15/2025 | $740,000 |
| 42 Blackford Rd | 3/24/2025 | $700,000 |
| 19 Marron Rd | 3/7/2025 | $350,000 |
| 25 Longbridge Rd | 1/29/2025 | $373,500 |
| 23 Longview TR | 12/12/2024 | $260,000 |
| 163 E Shore Lk Owassa Rd | 10/23/2024 | $405,000 |
| 230 Lower North Shore Rd | 4/10/2024 | $240,000 |
| 12 Bonning Rd | 3/22/2024 | $565,000 |
| Boning Rd | 3/22/2024 | $565,000 |
| 63 Bauer Rd | 12/8/2023 | $185,000 |
| Mattison School Rd | 12/6/2023 | $535,000 |
| Pioneer Pt Dr | 12/4/2023 | $998,000 |
| 24 Lakeview Point Ave | 10/3/2023 | $300,000 |
| 114 West Owassa Tnpk | 9/27/2023 | $300,000 |
| 6 Birch St | 9/20/2023 | $310,000 |
| 19 Snook St | 9/6/2023 | $305,000 |
| 55 East Shore Culver Rd | 7/24/2023 | $150,000 |
| Mattison School Rd | 7/20/2023 | $550,000 |
| 271 E Shore Lk Owassa Rd | 7/3/2023 | $405,000 |
| Culvers Ave | 6/12/2023 | $340,000 |
| MOD-IV (Rutgers) |