Loading…
Loading parcel record…
Byram, NJ·Sussex County
| Address | Sold | Price |
|---|---|---|
| 34 Allamuchy Trail | 3/3/2026 | $340,000 |
| 30 Acorn St | 11/10/2025 | $435,000 |
| 19 Division Ln | 10/31/2025 | $710,000 |
| 6 Hickory Trail | 10/2/2025 | $347,500 |
| 111 Lake Dr | 9/5/2025 | $510,000 |
| 15 Lake Dr | 8/21/2025 | $620,000 |
| 6 Ka-Ton-Ah Trail | 8/13/2025 | $235,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 2/28/2022 | $477,000 | 3631 / 681 | SR1A 2022 |
| 10/28/2016 | $300,000 | 3409 / 259 | MOD-IV (Rutgers) |
| 3/4/2010 | $357,000 | 3246 / 490 | MOD-IV (Rutgers) |
| 8/2/2004 | $230,000 | 2850 / 319 |
| 7/15/2025 |
| $390,000 |
| 134 South Shore Rd | 6/23/2025 | $381,000 |
| 14 Beech St | 5/30/2025 | $510,000 |
| 1 Francis Terrace | 5/29/2025 | $250,000 |
| 4 Beech St | 1/13/2025 | $412,000 |
| 6 Sand Hill Rd | 12/17/2024 | $465,000 |
| 4 Richmond Rd | 12/5/2024 | $200,000 |
| 6 Hickory Trail | 11/19/2024 | $215,000 |
| 1 Winding Way | 9/6/2024 | $399,000 |
| 18 Lakeview Trail | 8/27/2024 | $390,000 |
| 16 Belton St | 7/29/2024 | $440,000 |
| 19 Meteor Trail | 7/18/2024 | $499,900 |
| 168 Lake Dr | 3/22/2024 | $440,000 |
| 2 Brookwood Rd | 1/16/2024 | $340,000 |
| 8 Ka-Ton-Ah Trail | 12/13/2023 | $315,000 |
| 35 Birch Pkwy | 11/13/2023 | $385,000 |
| 12 River Rd | 10/4/2023 | $419,900 |
| 88 South Shore Rd | 7/20/2023 | $250,000 |
| 14 Weaver House Cove Rd | 7/17/2023 | $243,000 |
| 143 Forest Lake Dr | 7/14/2023 | $480,000 |
| 2 Brookwood Rd | 6/19/2023 | $200,000 |
| 8 Ka-Ton-Ah Trail | 6/6/2023 | $171,300 |
| MOD-IV (Rutgers) |