Loading…
Loading parcel record…
Byram, NJ 07821·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/10/2023 | $585,000 |
| Address | Sold | Price |
|---|---|---|
| 11 Colby Dr | 3/18/2026 | $238,500 |
| 40 Brookwood Rd | 3/2/2026 | $550,000 |
| 46 Lynn Dr | 12/29/2025 | $630,000 |
| 43 Brookwood Rd | 10/6/2025 | $525,000 |
| 67 Brookwood Rd | 9/9/2025 | $637,500 |
| 10 Catherine Terrace | 9/2/2025 | $625,000 |
| 100 Lackawanna Dr | 8/28/2025 | $517,000 |
| 77 Lynn Dr | 8/27/2025 | $630,000 |
| 72 North Shore Rd | 7/24/2025 | $440,000 |
| 11 Crows Nest Rd | 7/11/2025 | $575,000 |
| 18 Lauren CT | 7/1/2025 | $680,000 |
| 9 Hunters Ln | 6/9/2025 | $450,515 |
| 8 Catherine Terrace | 6/2/2025 | $650,000 |
| 14 Colby Dr | 5/29/2025 | $530,000 |
| 24 Joan Dr | 5/19/2025 | $625,000 |
| 33 Mayne Ave | 2/3/2025 | $400,000 |
| 57 Winding Way | 12/19/2024 | $340,000 |
| 38 River Rd | 11/21/2024 | $317,500 |
| 9 Lauren CT | 11/20/2024 | $615,000 |
| 22 Colby Dr | 11/14/2024 | $660,000 |
| 57 Winding Way | 10/28/2024 | $221,745 |
| 15 Glen Cove Rd | 9/18/2024 | $510,000 |
| 11 Manu Trail | 9/17/2024 | $520,000 |
| 218 Lake Dr | 9/4/2024 | $442,000 |
| 5 Sherwood Forest Dr | 9/3/2024 | $552,000 |
| 6 Susan Ln | 8/19/2024 | $600,000 |
| 25 Sandra Ln | 8/16/2024 | $635,000 |
| 80 Tamarack Rd | 8/15/2024 | $525,000 |
| 35 Winding Way | 8/12/2024 | $510,000 |
| 53 Brookwood Rd | 8/2/2024 | $420,000 |
| 10263 / 1465 |
| SR1A 2024 |
| 12/22/2017 | $219,900 | 3466 / 360 | MOD-IV (Rutgers) |
| 4/29/2016 | $100 | 3428 / 122 | MOD-IV (Rutgers) |
| 6/15/2001 | $273,000 | 2561 / 264 | MOD-IV (Rutgers) |
| 7/28/1995 | $182,500 | 2091 / 259 | MOD-IV (Rutgers) |
| 10/24/1994 | $22,000 | 2037 / 43 | MOD-IV (Rutgers) |