Loading…
Loading parcel record…
Andover Twp, NJ 07848·Sussex County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/15/2025 | $525,000 | 10415 / 1778 | SR1A 2026 |
| 2/27/2024 | $387,500 | 10300 / 961 | SR1A 2024 |
| 1/19/2022 | $470,000 | — | SR1A 2022 |
| 4/19/1979 |
| Address | Sold | Price |
|---|---|---|
| 5 Hidden Valley Rd | 4/1/2026 | $860,000 |
| 12 Goodale Rd | 3/13/2026 | $475,000 |
| 16 Kilroy Rd | 1/14/2026 | $519,900 |
| 8 Greendale Rd | 10/30/2025 | $199,000 |
| 11 Pierce Rd | 8/28/2025 | $565,000 |
| 5 Hidden Valley Rd | 6/30/2025 | $775,000 |
| 72 Lawrence Rd | 5/9/2025 | $465,362 |
| 142 Limecrest Rd | 4/21/2025 | $605,000 |
| 23 Perona Rd | 3/4/2025 | $665,000 |
| 196 Andover Sparta Rd | 2/6/2025 | $520,000 |
| 19 Dana Dr | 10/18/2024 | $685,000 |
| 25 Kilroy Rd | 7/23/2024 | $530,000 |
| 188 Andover Sparta Rd | 6/5/2024 | $627,500 |
| 7 Brook Valley Way | 5/13/2024 | $500,000 |
| 4 Perona Rd | 4/15/2024 | $650,000 |
| 6 Marlene Ln | 12/28/2023 | $660,000 |
| 111 Ballantine Rd | 12/27/2023 | $925,000 |
| 35 Huntsville Rd | 11/8/2023 | $599,000 |
| 11 Pierce Rd | 10/2/2023 | $670,000 |
| 111 Andover Mohawk Rd | 9/27/2023 | $680,000 |
| 36 Perona Rd | 9/19/2023 | $655,000 |
| 9 Brook Valley Way | 5/24/2023 | $495,000 |
| 6 Perona Rd | 5/24/2023 | $470,000 |
| $20,000 |
| 1029 / 32 |
| MOD-IV (Rutgers) |