Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Warren, NJ·Somerset County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 61 Christy Drive | 2/6/2026 | $1,290,000 |
| 57 Christy Drive | 12/29/2025 | $1,100,000 |
| 55 Sycamore Way | 12/4/2025 | $1,550,000 |
| 21 South Lane | 11/17/2025 | $750,000 |
| 22 Nottingham Way | 10/31/2025 | $2,200,000 |
| 51 Red Hill Road | 10/17/2025 | $1,315,000 |
| 21 Nottingham Way | 8/19/2025 | $1,650,000 |
| 6 Frances Road | 8/5/2025 | $1,100,000 |
| 22 Quail Run | 6/26/2025 | $1,635,000 |
| 18 Mountain Trail | 6/25/2025 | $3,400,000 |
| 23 Crown Drive | 4/8/2025 | $755,000 |
| 15 Chesterfield Drive | 12/18/2024 | $2,235,000 |
| 5 Second Street | 12/10/2024 | $750,000 |
| 36 Morning Glory Road | 12/3/2024 | $1,100,000 |
| 49 Christy Drive | 10/25/2024 | $1,550,000 |
| 12 Tanglewood Drive | 10/15/2024 | $1,389,000 |
| 4 Whispering Way | 10/1/2024 | $1,632,000 |
| 7 Softwood Way | 9/24/2024 | $1,540,000 |
| 9 Isabella Way | 9/16/2024 | $1,850,000 |
| 15 Briarwood Drive East | 9/3/2024 | $1,268,000 |
| 3 Hill Hollow Road | 8/8/2024 | $1,690,000 |
| 4 Cardinal Drive | 8/1/2024 | $1,517,000 |
| 15 Foxglove Drive | 7/30/2024 | $1,815,000 |
| 22 Geiger Lane | 7/29/2024 | $1,355,000 |
| 13 Whispering Way | 7/29/2024 | $1,500,000 |
| 13 Blue Jay Court | 7/22/2024 | $1,350,000 |
| 40 Angus Lane | 7/19/2024 | $1,450,000 |
| 3 Timber Ridge Drive | 7/12/2024 | $1,580,000 |
| 8 Geiger Lane | 7/2/2024 | $1,300,000 |
| 6 Softwood Way | 6/27/2024 | $1,525,000 |
| Book / Page |
|---|
| Verified by |
|---|
| 5/17/2019 | $999,000 | 7121 / 896 | Tax assessor |
| 9/26/2018 | $0 | 7076 / 1539 | Tax assessor |
| 12/6/2011 | $10 | 6478 / 635 | Tax assessor |
| 9/1/2011 | $10 | — | Tax assessor |
| 7/9/1999 | $755,000 | 2247 / 124 | Tax assessor |
| 3/14/1995 | $637,667 | — | Tax assessor |
| 9/23/1988 | $8,400,000 | 1702 / 347 | Tax assessor |