Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Raritan, NJ·Somerset County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 11/18/2025 | $678,000 | 07659 / 03886 |
| 4/15/2025 | $383,500 | — |
| 7/26/2005 | $1 | 5798 / 1301 |
| Address | Sold | Price |
|---|---|---|
| 67 Canal St | 12/18/2025 | $443,205 |
| 16 Reimer St | 12/5/2025 | $505,000 |
| 404 Route 202 South | 11/3/2025 | $466,000 |
| 10 Loomis St | 10/2/2025 | $500,000 |
| 106 Anderson St | 9/2/2025 | $660,000 |
| 7 Avonridge Rd | 7/24/2025 | $620,000 |
| 109 Brentwood Rd | 7/9/2025 | $595,000 |
| 52-54 First Ave | 7/9/2025 | $625,000 |
| 78 Anderson St | 7/8/2025 | $475,000 |
| 49 Frelinghuysen Ave | 6/2/2025 | $504,000 |
| Canal St | 5/23/2025 | $400,000 |
| 54 W Somerset St | 5/1/2025 | $900,000 |
| 31 Woodmere St | 4/8/2025 | $650,000 |
| 1 Gaston Ave | 3/13/2025 | $610,000 |
| 408 Bell Ave | 2/19/2025 | $540,000 |
| 15 Woodmere St | 2/19/2025 | $550,000 |
| 10 Railroad Ave | 1/6/2025 | $425,000 |
| Canal St | 12/30/2024 | $200,000 |
| 402 Southwick St | 12/12/2024 | $600,000 |
| 101 Anderson St | 12/5/2024 | $560,000 |
| 65 Anderson St | 11/1/2024 | $325,000 |
| 65 Anderson St | 10/31/2024 | $325,000 |
| 8 Sherman Ave | 10/21/2024 | $550,000 |
| 214 Sherman Ave | 9/16/2024 | $585,000 |
| 16 First St | 9/16/2024 | $499,000 |
| 15 Woodmere St | 9/13/2024 | $390,000 |
| 1030 Helene Place | 8/13/2024 | $675,000 |
| 1014 Colby St | 6/11/2024 | $542,000 |
| 32 Woodmere St | 5/24/2024 | $650,000 |
| 9 Weiss Terrace | 5/21/2024 | $200,000 |
| 6/8/2002 |
| $0 |
| 5320 / 2385 |
| 6/17/1993 | $165,000 | 1911 / 176 |
| 4/3/1992 | $100 | 1852 / 116 |