Loading…
Loading parcel record…
Franklin, NJ·Somerset County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 30 Edward Dr | Condo unit | $345,700 |
| C0102 | 32 Edward Dr | Condo unit | $364,700 |
| C0103 | 26 Edward Dr | Condo unit | $150,000 |
| C0104 | 28 Edward Dr | Condo unit | $364,800 |
| C0105 | 24 Edward Dr | Condo unit | $175,400 |
| C0106 | 22 Edward Dr | Condo unit | $362,300 |
| C0107 | 20 Edward Dr | Condo unit | $148,200 |
| C0108 | 18 Edward Dr | Condo unit | $364,800 |
| C0109 | 16 Edward Dr | Condo unit | $169,300 |
| C0110 | 14 Edward Dr | Condo unit | $362,300 |
| C0111 | 12 Edward Dr | Condo unit | $160,000 |
| C0112 | 10 Edward Dr | Condo unit | $371,000 |
| C0113 | 8 Edward Dr | Condo unit | $175,400 |
| C0114 | 6 Edward Dr | Condo unit | $373,500 |
| C0115 | 4 Edward Dr | Condo unit | $345,700 |
| C0116 | 2 Edward Dr | Condo unit | $360,900 |
| C0201 | 46 Edward Dr | Condo unit | $345,700 |
| C0202 | 48 Edward Dr | Condo unit | $356,000 |
| C0203 | 42 Edward Dr | Condo unit | $175,400 |
| C0204 | 44 Edward Dr | Condo unit | $364,800 |
| C0205 | 40 Edward Dr | Condo unit | $163,300 |
| C0206 | 38 Edward Dr | Condo unit | $362,300 |
| C0207 | 36 Edward Dr | Condo unit | $345,700 |
| C0208 | 34 Edward Dr | Condo unit | $360,900 |
| C0301 | 78 Edward Dr | Condo unit | $345,700 |
| C0302 | 80 Edward Dr | Condo unit | $364,700 |
| C0303 | 74 Edward Dr | Condo unit | $353,500 |
| C0304 | 76 Edward Dr | Condo unit | $373,500 |
| C0305 | 72 Edward Dr | Condo unit | $354,900 |
| C0306 | 70 Edward Dr | Condo unit | $362,300 |
| C0307 | 68 Edward Dr | Condo unit | $353,500 |
| C0308 | 66 Edward Dr | Condo unit | $373,500 |
| C0309 | 64 Edward Dr | Condo unit | $352,000 |
| C0310 | 62 Edward Dr | Condo unit | $362,300 |
| C0311 | 60 Edward Dr | Condo unit | $341,300 |
| C0312 | 58 Edward Dr | Condo unit | $371,000 |
| C0313 | 56 Edward Dr | Condo unit | $353,500 |
| C0314 | 54 Edward Dr | Condo unit | $364,800 |
| C0315 | 52 Edward Dr | Condo unit | $333,600 |
| C0316 | 50 Edward Dr | Condo unit | $369,600 |
| C0401 | 83 Edward Dr | Condo unit | $346,300 |
| C0402 | 81 Edward Dr | Condo unit | $369,600 |
| C0403 | 87 Edward Dr | Condo unit | $353,500 |
| C0404 | 85 Edward Dr | Condo unit | $373,500 |
| C0405 | 89 Edward Dr | Condo unit | $352,000 |
| C0406 | 91 Edward Dr | Condo unit | $362,300 |
| C0407 | 93 Edward Dr | Condo unit | $345,700 |
| C0408 | 95 Edward Dr | Condo unit | $364,700 |
| C0501 | 94 Edward Dr | Condo unit | $371,600 |
| C0502 | 96 Edward Dr | Condo unit | $364,700 |
| C0503 | 90 Edward Dr | Condo unit | $353,500 |
| C0504 | 92 Edward Dr | Condo unit | $373,500 |
| C0505 | 88 Edward Dr | Condo unit | $352,000 |
| C0506 | 86 Edward Dr | Condo unit | $362,300 |
| C0507 | 84 Edward Dr | Condo unit | $345,700 |
| C0508 | 82 Edward Dr | Condo unit | $369,600 |
| C0601 | 99 Edward Dr | Condo unit | $346,400 |
| C0602 | 97 Edward Dr | Condo unit | $360,900 |
| C0603 | 103 Edward Dr | Condo unit | $353,500 |
| C0604 | 101 Edward Dr | Condo unit | $372,900 |
| C0605 | 105 Edward Dr | Condo unit | $372,400 |
| C0606 | 107 Edward Dr | Condo unit | $362,300 |
| C0607 | 109 Edward Dr | Condo unit | $345,700 |
| C0608 | 111 Edward Dr | Condo unit | $364,700 |
| C0701 | 126 Edward Dr | Condo unit | $345,700 |
| C0702 | 128 Edward Dr | Condo unit | $369,600 |
| C0703 | 122 Edward Dr | Condo unit | $353,500 |
| C0704 | 124 Edward Dr | Condo unit | $373,500 |
| C0705 | 120 Edward Dr | Condo unit | $353,400 |
| C0706 | 118 Edward Dr | Condo unit | $371,000 |
| C0707 | 116 Edward Dr | Condo unit | $353,500 |
| C0708 | 114 Edward Dr | Condo unit | $373,500 |
| C0709 | 112 Edward Dr | Condo unit | $352,000 |
| C0710 | 110 Edward Dr | Condo unit | $371,000 |
| C0711 | 108 Edward Dr | Condo unit | $353,400 |
| C0712 | 106 Edward Dr | Condo unit | $362,300 |
| C0713 | 104 Edward Dr | Condo unit | $353,500 |
| C0714 | 102 Edward Dr | Condo unit | $373,500 |
| C0715 | 100 Edward Dr | Condo unit | $345,700 |
| C0716 | 98 Edward Dr | Condo unit | $369,600 |
| C0801 | 142 Amethyst Way | Condo unit | $346,400 |
| C0802 | 144 Amethyst Way | Condo unit | $369,600 |
| C0803 | 138 Amethyst Way | Condo unit | $353,500 |
| C0804 | 140 Amethyst Way | Condo unit | $373,500 |
| C0805 | 136 Amethyst Way | Condo unit | $353,400 |
| C0806 | 134 Amethyst Way | Condo unit | $371,000 |
| C0807 | 132 Amethyst Way | Condo unit | $353,500 |
| C0808 | 130 Amethyst Way | Condo unit | $364,800 |
| C0809 | 128 Amethyst Way | Condo unit | $352,000 |
| C0810 | 126 Amethyst Way | Condo unit | $371,000 |
| C0811 | 124 Amethyst Way | Condo unit | $353,400 |
| C0812 | 122 Amethyst Way | Condo unit | $371,000 |
| C0813 | 120 Amethyst Way | Condo unit | $353,500 |
| C0814 | 118 Amethyst Way | Condo unit | $364,800 |
| C0815 | 116 Amethyst Way | Condo unit | $379,600 |
| C0816 | 114 Amethyst Way | Condo unit | $369,600 |
| C0901 | 110 Amethyst Way | Condo unit | $346,400 |
| C0902 | 112 Amethyst Way | Condo unit | $360,900 |
| C0903 | 106 Amethyst Way | Condo unit | $353,500 |
| C0904 | 108 Amethyst Way | Condo unit | $373,500 |
| C0905 | 104 Amethyst Way | Condo unit | $353,400 |
| C0906 | 102 Amethyst Way | Condo unit | $362,300 |
| C0907 | 100 Amethyst Way | Condo unit | $353,500 |
| C0908 | 98 Amethyst Way | Condo unit | $373,500 |
| C0909 | 96 Amethyst Way | Condo unit | $352,000 |
| C0910 | 94 Amethyst Way | Condo unit | $362,300 |
| C0911 | 92 Amethyst Way | Condo unit | $353,400 |
| C0912 | 90 Amethyst Way | Condo unit | $362,300 |
| C0913 | 88 Amethyst Way | Condo unit | $353,500 |
| C0914 | 86 Amethyst Way | Condo unit | $405,400 |
| C0915 | 84 Amethyst Way | Condo unit | $346,400 |
| C0916 | 82 Amethyst Way | Condo unit | $364,700 |
| C1001 | 58 Amethyst Way | Condo unit | $345,800 |
| C1002 | 66 Amethyst Way | Condo unit | $337,800 |
| C1003 | 74 Amethyst Way | Condo unit | $351,300 |
| C1004 | 60 Amethyst Way | Condo unit | $336,400 |
| C1005 | 68 Amethyst Way | Condo unit | $342,500 |
| C1006 | 76 Amethyst Way | Condo unit | $342,500 |
| C1007 | 62 Amethyst Way | Condo unit | $96,700 |
| C1008 | 70 Amethyst Way | Condo unit | $96,600 |
| C1009 | 78 Amethyst Way | Condo unit | $101,100 |
| C1010 | 36 Amethyst Way | Condo unit | $93,100 |
| C1011 | 44 Amethyst Way | Condo unit | $96,600 |
| C1012 | 52 Amethyst Way | Condo unit | $163,200 |
| C1013 | 38 Amethyst Way | Condo unit | $345,200 |
| C1014 | 46 Amethyst Way | Condo unit | $336,400 |
| C1015 | 54 Amethyst Way | Condo unit | $336,400 |
| C1016 | 40 Amethyst Way | Condo unit | $336,400 |
| C1017 | 48 Amethyst Way | Condo unit | $336,400 |
| C1018 | 56 Amethyst Way | Condo unit | $345,200 |
| C1019 | 34 Amethyst Way | Condo unit | $155,200 |
| C1020 | 42 Amethyst Way | Condo unit | $150,000 |
| C1021 | 50 Amethyst Way | Condo unit | $157,400 |
| C1022 | 64 Amethyst Way | Condo unit | $93,800 |
| C1023 | 72 Amethyst Way | Condo unit | $96,600 |
| C1024 | 80 Amethyst Way | Condo unit | $100,000 |
| C1101 | 99 Amethyst Way | Condo unit | $345,700 |
| C1102 | 97 Amethyst Way | Condo unit | $364,700 |
| C1103 | 103 Amethyst Way | Condo unit | $352,000 |
| C1104 | 101 Amethyst Way | Condo unit | $373,500 |
| C1105 | 105 Amethyst Way | Condo unit | $352,000 |
| C1106 | 107 Amethyst Way | Condo unit | $362,300 |
| C1107 | 109 Amethyst Way | Condo unit | $345,700 |
| C1108 | 111 Amethyst Way | Condo unit | $360,900 |
| C1201 | 49 Amethyst Way | Condo unit | $336,400 |
| C1202 | 57 Amethyst Way | Condo unit | $336,400 |
| C1203 | 65 Amethyst Way | Condo unit | $339,400 |
| C1204 | 51 Amethyst Way | Condo unit | $336,400 |
| C1205 | 59 Amethyst Way | Condo unit | $342,500 |
| C1206 | 67 Amethyst Way | Condo unit | $339,400 |
| C1207 | 53 Amethyst Way | Condo unit | $99,300 |
| C1208 | 61 Amethyst Way | Condo unit | $105,100 |
| C1209 | 69 Amethyst Way | Condo unit | $105,200 |
| C1210 | 75 Amethyst Way | Condo unit | $145,300 |
| C1211 | 83 Amethyst Way | Condo unit | $113,900 |
| C1212 | 91 Amethyst Way | Condo unit | $150,600 |
| C1213 | 77 Amethyst Way | Condo unit | $332,900 |
| C1214 | 85 Amethyst Way | Condo unit | $334,600 |
| C1215 | 93 Amethyst Way | Condo unit | $339,400 |
| C1216 | 79 Amethyst Way | Condo unit | $336,400 |
| C1217 | 87 Amethyst Way | Condo unit | $344,100 |
| C1218 | 95 Amethyst Way | Condo unit | $350,400 |
| C1219 | 73 Amethyst Way | Condo unit | $145,800 |
| C1220 | 81 Amethyst Way | Condo unit | $168,200 |
| C1221 | 89 Amethyst Way | Condo unit | $161,200 |
| C1222 | 55 Amethyst Way | Condo unit | $96,600 |
| C1223 | 63 Amethyst Way | Condo unit | $92,800 |
| C1224 | 71 Amethyst Way | Condo unit | $96,600 |
| C1301 | 30 Amethyst Way | Condo unit | $346,400 |
| C1302 | 32 Amethyst Way | Condo unit | $356,000 |
| C1303 | 26 Amethyst Way | Condo unit | $353,500 |
| C1304 | 28 Amethyst Way | Condo unit | $366,000 |
| C1305 | 24 Amethyst Way | Condo unit | $353,400 |
| C1306 | 22 Amethyst Way | Condo unit | $371,000 |
| C1307 | 20 Amethyst Way | Condo unit | $353,500 |
| C1308 | 18 Amethyst Way | Condo unit | $373,500 |
| C1309 | 16 Amethyst Way | Condo unit | $352,000 |
| C1310 | 14 Amethyst Way | Condo unit | $371,000 |
| C1311 | 12 Amethyst Way | Condo unit | $353,100 |
| C1312 | 10 Amethyst Way | Condo unit | $371,000 |
| C1313 | 8 Amethyst Way | Condo unit | $384,400 |
| C1314 | 6 Amethyst Way | Condo unit | $373,500 |
| C1315 | 4 Amethyst Way | Condo unit | $346,400 |
| C1316 | 2 Amethyst Way | Condo unit | $369,600 |
| C1401 | 1 Amethyst Way | Condo unit | $150,000 |
| C1402 | 9 Amethyst Way | Condo unit | $260,000 |
| C1403 | 17 Amethyst Way | Condo unit | $124,200 |
| C1404 | 3 Amethyst Way | Condo unit | $150,000 |
| C1405 | 11 Amethyst Way | Condo unit | $150,000 |
| C1406 | 19 Amethyst Way | Condo unit | $150,000 |
| C1407 | 5 Amethyst Way | Condo unit | $105,200 |
| C1408 | 13 Amethyst Way | Condo unit | $96,600 |
| C1409 | 21 Amethyst Way | Condo unit | $96,600 |
| C1410 | 27 Amethyst Way | Condo unit | $325,300 |
| C1411 | 35 Amethyst Way | Condo unit | $330,000 |
| C1412 | 43 Amethyst Way | Condo unit | $338,700 |
| C1413 | 29 Amethyst Way | Condo unit | $331,700 |
| C1414 | 37 Amethyst Way | Condo unit | $336,400 |
| C1415 | 45 Amethyst Way | Condo unit | $345,200 |
| C1416 | 31 Amethyst Way | Condo unit | $331,700 |
| C1417 | 39 Amethyst Way | Condo unit | $338,200 |
| C1418 | 47 Amethyst Way | Condo unit | $336,400 |
| C1419 | 25 Amethyst Way | Condo unit | $325,300 |
| C1420 | 33 Amethyst Way | Condo unit | $328,900 |
| C1421 | 41 Amethyst Way | Condo unit | $330,000 |
| C1422 | 7 Amethyst Way | Condo unit | $105,000 |
| C1423 | 15 Amethyst Way | Condo unit | $146,800 |
| C1424 | 23 Amethyst Way | Condo unit | $163,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.