Loading…
Loading parcel record…
Bridgewater, NJ·Somerset County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/27/2025 | $0 | 07613 / 02616 | SR1A 2025 |
| Address | Sold | Price |
|---|---|---|
| 65 Pearl St | 2/3/2026 | $544,000 |
| 1095 Carteret Road | 1/23/2026 | $917,000 |
| 26 Thruway Drive | 1/20/2026 | $515,000 |
| 800 Starview Way | 1/20/2026 | $975,000 |
| 247 Rolling Knolls Way | 1/12/2026 | $700,000 |
| 918 Country Club Road | 12/17/2025 | $680,000 |
| 795 Dow Rd | 12/16/2025 | $1,050,000 |
| 1024 Mayflower CT | 12/12/2025 | $749,095 |
| 20 Copper Hill Road | 12/12/2025 | $825,000 |
| 1896 Woodland Terr | 12/10/2025 | $810,000 |
| 235 Candlewick Lane | 12/9/2025 | $850,000 |
| 14 Blossom Drive | 11/26/2025 | $853,000 |
| 968 Sunset Ridge | 11/21/2025 | $775,000 |
| 1173 Sherlin Drive | 11/19/2025 | $825,000 |
| 545 Steele Gap Rd | 11/19/2025 | $900,000 |
| 2072 Arbor Way | 11/6/2025 | $805,000 |
| 708 Carlene Drive | 11/3/2025 | $825,000 |
| 533 Lyme Rock Rd | 10/31/2025 | $965,000 |
| 1175 Evergreen Drive | 10/31/2025 | $540,000 |
| 1436 Drum Hill Road | 10/30/2025 | $875,000 |
| 1052 Tall Oaks Drive | 10/30/2025 | $695,000 |
| 981 Chambers Court | 10/21/2025 | $848,000 |
| 576 Country Club Road | 10/16/2025 | $670,000 |
| 1730 Arrowbook Dr | 10/16/2025 | $885,000 |
| 580 Foothill Road | 10/10/2025 | $460,000 |
| 1011 Brown Road | 10/10/2025 | $600,000 |
| 2 Gibson Terrace | 10/6/2025 | $1,120,000 |
| 1270 Mt. Horeb Rd | 10/3/2025 | $900,000 |
| 679 Country Club Road | 10/2/2025 | $830,000 |
| 1780 Mountain Top Road | 9/24/2025 | $1,050,000 |
| 7/22/2015 |
| $501,000 |
| 6811 / 1454 |
| MOD-IV (Rutgers) |
| 7/20/2015 | $496,000 | 6811 / 1459 | MOD-IV (Rutgers) |
| 1/16/2006 | $1 | 5852 / 1886 | MOD-IV (Rutgers) |
| 6/9/2004 | $550,000 | 5604 / 1070 | MOD-IV (Rutgers) |
| 8/22/1977 | $130,000 | 1358 / 167 | MOD-IV (Rutgers) |