Loading…
Loading parcel record…
Bridgewater, NJ·Somerset County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 6/7/2024 | $830,000 | 07563 / 01771 | SR1A 2024 |
| 8/9/2002 | $462,500 | 5195 / 3431 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 5 Bittle CT | 2/4/2026 | $1,195,000 |
| 1095 Carteret Road | 1/23/2026 | $917,000 |
| 800 Starview Way | 1/20/2026 | $975,000 |
| 840 Dow Rd | 1/2/2026 | $940,000 |
| 918 Country Club Road | 12/17/2025 | $680,000 |
| 1024 Mayflower CT | 12/12/2025 | $749,095 |
| 20 Copper Hill Road | 12/12/2025 | $825,000 |
| 11 Andover Ave | 12/1/2025 | $750,000 |
| 14 Blossom Drive | 11/26/2025 | $853,000 |
| 545 Steele Gap Rd | 11/19/2025 | $900,000 |
| 703 Donald Dr So | 11/6/2025 | $810,000 |
| 2072 Arbor Way | 11/6/2025 | $805,000 |
| 708 Carlene Drive | 11/3/2025 | $825,000 |
| 533 Lyme Rock Rd | 10/31/2025 | $965,000 |
| 1175 Evergreen Drive | 10/31/2025 | $540,000 |
| 1052 Tall Oaks Drive | 10/30/2025 | $695,000 |
| 463 Garretson Road | 10/23/2025 | $955,000 |
| 981 Chambers Court | 10/21/2025 | $848,000 |
| 836 Dow Rd | 10/20/2025 | $925,000 |
| 1730 Arrowbook Dr | 10/16/2025 | $885,000 |
| 19 Berwick Drive | 10/10/2025 | $980,000 |
| 1270 Mt. Horeb Rd | 10/3/2025 | $900,000 |
| 679 Country Club Road | 10/2/2025 | $830,000 |
| 1096 Carteret Road | 9/16/2025 | $999,999 |
| 750 St Georges Rd | 9/12/2025 | $830,000 |
| 678 John Christian Drive | 9/9/2025 | $925,000 |
| 1056 Buxton Road | 9/5/2025 | $1,100,000 |
| 855 Cardinal Lane | 8/29/2025 | $995,000 |
| 1380 Tullo Road | 8/29/2025 | $1,240,000 |
| 80 Bradley Lane | 8/26/2025 | $1,100,000 |
| 4/15/1992 |
| $300,000 |
| 1853 / 555 |
| MOD-IV (Rutgers) |
| 11/14/1986 | $299,900 | — | TaxDataHub |
| 7/15/1986 | $1,100,000 | — | TaxDataHub |