Loading…
Loading parcel record…
Bridgewater, NJ 07920·Somerset County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/18/2022 | $550,000 | 7464 / 3621 | SR1A 2023 |
| 9/30/2019 | $430,000 | 7157 / 2265 | SR1A 2020 |
| 11/30/2009 | $435,000 | 6284 / 2354 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 1052 Rector Road | 2/3/2026 | $640,000 |
| 65 Pearl St | 2/3/2026 | $544,000 |
| 1095 Carteret Road | 1/23/2026 | $917,000 |
| 26 Thruway Drive | 1/20/2026 | $515,000 |
| 247 Rolling Knolls Way | 1/12/2026 | $700,000 |
| 731 Cedarbrook Road | 1/9/2026 | $595,000 |
| 114 Branch Road | 12/26/2025 | $823,600 |
| 918 Country Club Road | 12/17/2025 | $680,000 |
| Country Club Road | 12/15/2025 | $525,000 |
| 1024 Mayflower CT | 12/12/2025 | $749,095 |
| 1297 Hemlock Drive | 12/12/2025 | $630,000 |
| 691 Donald Dr No | 12/11/2025 | $670,000 |
| 235 Candlewick Lane | 12/9/2025 | $850,000 |
| 443 Country Club Road | 12/1/2025 | $625,000 |
| 1640 Valley View Road | 12/1/2025 | $900,000 |
| 1155 Cambridge Lane | 11/24/2025 | $755,000 |
| 1163 Colonial Way | 11/20/2025 | $785,000 |
| 1173 Sherlin Drive | 11/19/2025 | $825,000 |
| 774 Weemac Rd | 11/18/2025 | $500,000 |
| 17 Tiffin Place | 11/12/2025 | $750,000 |
| 26 Claire Drive | 11/7/2025 | $565,000 |
| 947 Washington Valley Rd | 11/6/2025 | $999,998 |
| 708 Carlene Drive | 11/3/2025 | $825,000 |
| 1175 Evergreen Drive | 10/31/2025 | $540,000 |
| 737 Van Nest Drive | 10/30/2025 | $805,000 |
| 1052 Tall Oaks Drive | 10/30/2025 | $695,000 |
| 981 Chambers Court | 10/21/2025 | $848,000 |
| 1730 Arrowbook Dr | 10/16/2025 | $885,000 |
| 107 Pearl St | 10/14/2025 | $535,000 |
| 580 Foothill Road | 10/10/2025 | $460,000 |
| 10/26/1995 |
| $0 |
| 2033 / 343 |
| MOD-IV (Rutgers) |