Loading…
Loading parcel record…
Bridgewater, NJ 08807·Somerset County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 2/22/2021 | $1 | 7317 / 3302 | SR1A 2021 |
| 8/9/2019 | $0 | 7141 / 3714 | SR1A 2020 |
| 3/15/2002 | $182,000 | 5132 / 2617 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 5 Bittle CT | 2/4/2026 | $1,195,000 |
| 65 Pearl St | 2/3/2026 | $544,000 |
| 840 Dow Rd | 1/2/2026 | $940,000 |
| 795 Dow Rd | 12/16/2025 | $1,050,000 |
| 1436 Drum Hill Road | 10/30/2025 | $875,000 |
| 463 Garretson Road | 10/23/2025 | $955,000 |
| 836 Dow Rd | 10/20/2025 | $925,000 |
| 80 Bradley Lane | 8/26/2025 | $1,100,000 |
| 25 Shannon Road | 8/14/2025 | $825,000 |
| 318 Sunnyside Terr | 7/24/2025 | $805,500 |
| 2 Mc Manus Dr | 7/2/2025 | $1,050,000 |
| 591 Buena Parkway | 7/1/2025 | $450,000 |
| 611 Route 28 | 6/27/2025 | $4,804,140 |
| 1436 Drum Hill Road | 6/19/2025 | $949,900 |
| 65 Shannon Road | 6/12/2025 | $880,000 |
| 24 Totten Drive | 6/9/2025 | $995,000 |
| 136 Pearl St | 4/11/2025 | $612,000 |
| 61 Muirfield Lane | 3/24/2025 | $930,000 |
| 455 Bayberry Road | 3/21/2025 | $1,180,000 |
| 463 Garretson Road | 1/23/2025 | $640,000 |
| 12 Powelson Ln | 1/22/2025 | $905,000 |
| 1 Ryan Way | 1/6/2025 | $1,275,000 |
| 105 Sycamore Ave | 12/16/2024 | $901,000 |
| 5 Kale Dr | 11/25/2024 | $1,163,000 |
| 21 Ryan Way | 11/21/2024 | $990,000 |
| 1016 Chambers CT | 11/18/2024 | $1,200,000 |
| 14 Campbell Court | 10/23/2024 | $685,000 |
| 19 Purcell Road East | 10/7/2024 | $770,000 |
| 104 Warren Avenue | 9/24/2024 | $956,000 |
| 80 Russett Lane | 9/12/2024 | $729,000 |
| 3/15/2000 |
| $0 |
| 2288 / 8 |
| MOD-IV (Rutgers) |