Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Bernards Twp, NJ 07920·Somerset County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 3/23/2026 | $1 | 07671 / 03097 |
| 3/2/2017 | $1 | 6945 / 1457 |
| 3/21/2014 | $395,000 | 6710 / 1228 |
| 1/5/2001 | $291,000 |
| Address | Sold | Price |
|---|---|---|
| 24 Briar Ln | 9/16/2025 | $800,000 |
| 70 Somerville Rd | 11/5/2024 | $514,900 |
| 3027 Valley Rd | 9/23/2024 | $538,000 |
| 23 Beechwood Rd | 7/30/2024 | $968,000 |
| 15 Cottage St | 6/27/2024 | $700,000 |
| 3462 Valley Rd | 4/22/2024 | $660,000 |
| 299 Lake Rd | 4/1/2024 | $725,000 |
| 77 Woodstone Rd | 2/20/2024 | $750,000 |
| 3462 Valley Rd | 10/23/2023 | $635,000 |
| 299 Lake Rd | 8/23/2023 | $520,000 |
| 2335 / 530 |
| 5/19/1992 | $188,000 | — |
| 5/22/1987 | $194,000 | — |