Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08079·Salem County
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 6/27/2025 | $1 | 4733 / 907 |
| 5/10/2023 | $1 | 4676 / 922 |
| 10/21/2019 | $75,000 |
| Address | Sold | Price |
|---|---|---|
| 264 Alloway-Friesburg Rd | 10/1/2025 | $200,000 |
| 2 Kristine Ct | 6/9/2025 | $440,000 |
| 2 Kristine Ct | 5/30/2025 | $610,000 |
| 28 Kristine Ct | 5/30/2025 | $610,000 |
| 2 Kristine Ct | 4/30/2025 | $500,000 |
| 29 Locust Hill Crt | 2/5/2025 | $499,900 |
| 9 Dorrell Lane | 7/17/2024 | $311,000 |
| 318 Commissioners Pike | 12/19/2023 | $575,000 |
| 8 Brookshire Court | 10/12/2023 | $385,000 |
| 4555 / 124 |
| 7/13/2018 | $100 | 4452 / 431 |
| 2/27/2004 | $180,000 | 1153 / 25 |
| 11/18/1980 | $0 | 622 / 375 |