Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08098·Salem County
| Address | Sold | Price |
|---|---|---|
| 135 Coleman Rd | 1/26/2026 | $340,000 |
| 158 Williams Rd | 1/16/2026 | $259,000 |
| 150 Williams Rd | 1/16/2026 | $259,000 |
| 37 Beals Mill Rd | 12/24/2025 | $275,000 |
| 49 Beals Mill Rd | 12/24/2025 | $275,000 |
| 48 Watsons Mill Rd | 12/23/2025 | $140,000 |
| 432 Alloway-Aldine Rd | 11/25/2025 | $350,000 |
| 264 Alloway-Friesburg Rd | 10/1/2025 | $200,000 |
| 234 Alloway-Woodstown Rd | 7/15/2025 | $160,000 |
| 29 Locust Hill Crt | 2/5/2025 | $499,900 |
| 34 Plummer Lane | 12/2/2024 | $360,000 |
| 172 Kerlin Rd | 9/10/2024 | $360,000 |
| 9 Dorrell Lane | 7/17/2024 | $311,000 |
| 443 Alloway-Friesburg Rd | 7/9/2024 | $160,000 |
| 18 Rogers Dr | 6/26/2024 | $180,400 |
| 31 E Canal St | 6/13/2024 | $325,000 |
| 222 Alloway-Friesburg Rd | 4/11/2024 | $301,000 |
| 318 Commissioners Pike | 12/19/2023 | $575,000 |
| 8 Brookshire Court | 10/12/2023 | $385,000 |
| 210 Waterworks Rd | 8/23/2023 | $320,000 |
| 14 Neil Ct | 8/23/2023 | $440,000 |
| 83 Lakeview Dr | 8/11/2023 | $295,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 6/1/2022 | $365,000 | — |
| 5/26/2021 | $185,000 | — |
| 9/25/2009 | $1 | 3116 / 323 |
| 5/14/1993 | $27,000 | 852 / 301 |
| 10/29/1990 | $66,000 | 788 / 124 |
| 7/7/1989 | $66,000 | 751 / 299 |