Loading…
Loading…
Loading…
Loading parcel record…
Alloway, NJ 08098·Salem County
| Address | Sold | Price |
|---|---|---|
| Williams Rd | 3/4/2026 | $390,000 |
| 243 Williams Rd | 3/4/2026 | $390,000 |
| Quinton-Elmer Rd | 2/5/2026 | $631,250 |
| Alloway-Aldine Rd | 11/26/2025 | $680,000 |
| Woodstown & Witt Rds | 11/5/2025 | $825,000 |
| Pecks Corner-Cohansey Rd | 8/26/2025 | $500,000 |
| Cobbs Mill Rd | 4/24/2025 | $340,000 |
| Quinton-Elmer Rd | 12/20/2024 | $545,000 |
| Quinton-Elmer Rd | 11/5/2024 | $539,900 |
| 323 Alloway-Friesburg Rd | 8/8/2024 | $770,000 |
| Cobbs Mill Rd | 8/2/2024 | $770,000 |
| 243 Williams Rd | 4/17/2024 | $300,000 |
| Williams Rd | 4/5/2024 | $300,000 |
| Swing-West Rd | 4/4/2024 | $1,300,000 |
| Pierson Rd | 3/5/2024 | $999,999 |
| Commissioners Pike | 12/19/2023 | $575,000 |
| Fogg Landing Rd | 12/14/2023 | $374,000 |
| Remsterville Rd | 7/20/2023 | $2,050,000 |
| Commissioners Pike | 6/19/2023 | $320,000 |
Typically allows single-family and multi-family homes.
| Date | Price | Book / Page |
|---|---|---|
| 4/2/2003 | $50,000 | 1126 / 166 |