Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Point Pleasant Boro, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/31/2022 | $1 | 19220 / 1807 | Recorded deed |
| 3/27/2017 | $1 | 16704 / 1161 | Tax assessor |
| 1/15/2015 | $200,000 | 16008 / 1177 | Tax assessor |
| 12/29/1993 | $1 | 5142 / 363 | Tax assessor |
| 6/3/1977 | $28,000 | 3620 / 393 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-11-10 | DEED | — | — | 19220 / 1807 | 2022117507 |