Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Point Pleasant Boro, NJ·Ocean County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/28/2023 | $1,275,000 | 19432 / 229 | Recorded deed |
| 8/24/2020 | $745,000 | 18034 / 1807 | Recorded deed |
| 8/29/2018 | $250,000 | 17229 / 897 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 1722 Riviera CT | 2/20/2026 | $1,447,000 |
| 1328 Sleepy Hollow | 2/19/2026 | $1,225,000 |
| 1421 Rue Mirador | 12/8/2025 | $1,935,000 |
| 1819 Boat Point Dr | 11/12/2025 | $2,400,000 |
| 909 Leighton Ave | 10/29/2025 | $1,600,000 |
| 1735 Certainty Dr | 10/27/2025 | $2,165,000 |
| 1122 Borden Ave | 10/17/2025 | $670,000 |
| 405 Matt Robinson Lane | 10/16/2025 | $1,225,000 |
| 1623 Northstream Pkwy | 10/2/2025 | $3,055,000 |
| 309 Hall Ave | 9/24/2025 | $1,375,000 |
| 909 Leighton Ave | 8/15/2025 | $1,530,000 |
| 1111 Beaver Dam Rd | 8/1/2025 | $1,275,000 |
| 206 Curtis Ave | 7/22/2025 | $1,485,000 |
| 1117 Bradford Dr | 7/2/2025 | $4,300,000 |
| 717 Mount Pl | 7/1/2025 | $1,400,000 |
| 216 Maxson Ave | 6/16/2025 | $1,741,380 |
| 913 Atlantic Ave | 5/23/2025 | $655,000 |
| 2207 Laurel Dr | 5/1/2025 | $860,000 |
| 917 Borden Ave | 4/21/2025 | $1,125,000 |
| 910 Ellison Ave | 4/16/2025 | $585,000 |
| 1713 Certainty Dr | 4/1/2025 | $2,035,000 |
| 1226 Johnson Ave | 3/11/2025 | $1,250,000 |
| 2203 Middle Ave | 3/6/2025 | $875,000 |
| 1703 Shore Blvd | 2/26/2025 | $2,200,000 |
| 1851 Bay Blvd | 2/4/2025 | $1,400,000 |
| 1620 Calamus Pl | 2/4/2025 | $2,475,000 |
| 1121 Sampson Rd | 12/17/2024 | $3,200,000 |
| 920 Ocean Rd | 12/13/2024 | $990,000 |
| 2604 River Rd | 11/27/2024 | $751,000 |
| 1409 Cypress St | 11/27/2024 | $1,550,000 |
| 11/22/1977 |
| $43,000 |
| 3669 / 35 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-07-17 | DEED | — | — | 19432 / 229 | 2023052834 |