Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Point Pleasant Boro, NJ·Ocean County
905 Rue Ave
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/29/2026 | — | 20356 / 1456 |
| 11/2/2023 | $699,000 | 19533 / 11 |
| 4/4/2018 | $1 | 17078 / 1169 |
| 9/8/2008 | $1 | 14121 / 1025 |
| Address | Sold | Price |
|---|---|---|
| 1301 Bay Ave | 2/9/2026 | $963,000 |
| 212 Howe St | 2/2/2026 | $800,000 |
| 818 Sinclair Rd | 1/30/2026 | $1,325,000 |
| 212 Howe St | 1/22/2026 | $770,000 |
| 909 Leighton Ave | 10/29/2025 | $1,600,000 |
| 811 Rue Ave | 10/29/2025 | $500,000 |
| 1623 Northstream Pkwy | 10/2/2025 | $3,055,000 |
| 1030 Ocean Rd | 9/3/2025 | $615,000 |
| 909 Leighton Ave | 8/15/2025 | $1,530,000 |
| 1007 Philadelphia Ave | 7/23/2025 | $700,000 |
| 913 Arnold Ave | 7/3/2025 | $1,510,000 |
| 915 Atlantic Ave | 6/6/2025 | $560,000 |
| 913 Atlantic Ave | 5/23/2025 | $655,000 |
| 910 Ellison Ave | 4/16/2025 | $585,000 |
| 905 Arnold Ave | 4/2/2025 | $960,000 |
| 1851 Bay Blvd | 2/4/2025 | $1,400,000 |
| 808 Ocean Rd | 1/9/2025 | $1,280,000 |
| 1127 Borden Ave | 1/8/2025 | $570,000 |
| 2604 River Rd | 11/27/2024 | $751,000 |
| 2148 Barnegat Blvd | 7/11/2024 | $1,200,000 |
| 913 Arnold Ave | 4/23/2024 | $390,000 |
| 2223 Kilkare Pkwy | 4/15/2024 | $1,350,000 |
| 808 Ocean Rd | 3/13/2024 | $275,000 |
| 1313 Bay Ave | 3/7/2024 | $965,000 |
| 1313 Bay Ave | 3/4/2024 | $649,000 |
| 910 Ellison Ave | 3/1/2024 | $485,000 |
| 633 First Ave | 2/14/2024 | $300,000 |
| 729-731 Mount Pl | 2/5/2024 | $487,000 |
| 905 Arnold Ave | 1/11/2024 | $408,000 |
| 803 Ocean Rd | 12/20/2023 | $425,000 |
| 4/27/1977 |
| $38,000 |
| 3619 / 351 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-29 | DEED | — | — | 20356 / 1456 | 2026033153 |
| 2023-11-08 | DEED | — | — | 19533 / 11 | 2023084165 |